Profile Monthly Data Quarterly Data Annual Data


Monthly Same-Store Sales Summary – April 2012

Duckwall-ALCO reported an increase of 4.0% in net sales and a 2.5% gain in same-store sales during April, on top of a 6.8% rise in the same period last year. For the fiscal first quarter, net sales increased 3.6% to $117.2 million and same-store sales rose 1.7%. Rich Wilson, President and Chief Executive Officer, commented, “Overall, our sales performance during the first quarter was consistent with our expectations. Customers continued to respond well to our improved product offerings and value proposition. Sales were positive in all lines of our Commodities division as well as our Furniture, Plastic Storage, Decor, Giftware, and Hardware departments. Warmer temperatures during the first quarter also helped to drive an early Spring season and contributed to strong increases in several of our seasonal departments such as Outdoor Living, Horticulture, and Sporting Goods.”

Duckwall-ALCO - Monthly Sales Growth

Net Sales (1,000′s) YoY % Chg Same-Store Sales Chg
Apr-12 $ 36,200 4.0% 2.5%
Mar-12 $ 45,000 3.9% 2.3%
Feb-12 $ 36,500 3.4% 1.1%
Jan-12 $ 28,700 0.7% -1.1%
Dec-11 $ 66,800 1.8% -0.3%
Nov-11 $ 42,500 0.5% 0.2%
Oct-11 $ 34,600 3.6% 2.8%
Sep-11 $ 41,700 4.0% 3.0%
Aug-11 $ 33,500 3.1% 2.2%
Jul-11 $ 33,200 7.8% 7.6%
Jun-11 $ 49,400 12.0% 10.6%
May-11 $ 39,800 4.2% 3.3%
Apr-11 $ 34,800 7.7% 6.8%
Mar-11 $ 43,300 1.9% 0.4%
Feb-11 $ 35,300 5.1% 3.1%
Jan-11 $ 28,500 1.6% -1.9%
Dec-10 $ 65,600 1.4% 1.1%
Nov-10 $ 42,300 5.5% 6.2%
Oct-10 $ 33,400 -4.3% -3.7%
Sep-10 $ 40,100 -3.1% -2.3%
Aug-10 $ 32,500 -1.5% -0.8%
Jul-10 $ 30,800 -6.4% -5.9%
Jun-10 $ 44,100 -7.9% -6.6%
May-10 $ 38,200 -9.7% -9.0%
Apr-10 $ 32,300 -9.8% -8.0%
Mar-10 $ 42,500 2.4% 2.1%
Feb-10 $ 33,600 -5.4% -2.9%
Jan-10 $ 28,050 -6.5% -2.8%
Dec-09 $ 64,700 -2.9% -2.3%
Nov-09 $ 40,100 -4.1% -3.8%
Oct-09 $ 34,900 -1.1% -0.9%
Sep-09 $ 41,400 -0.7% -0.4%
Aug-09 $ 33,000 -4.3% -4.2%
Jul-09 $ 32,900 -3.5% -4.3%
Jun-09 $ 47,900 -3.8% -4.3%
May-09 $ 42,300 1.7% -0.4%
Apr-09 $ 35,800 10.2% 6.1%
Mar-09 $ 41,500 5.6% 3.8%
Feb-09 $ 35,500 17.9% 9.4%
Jan-09 $ 30,000 12.8% 5.6%
Dec-08 $ 66,600 -2.9% -7.5%
Nov-08 $ 41,800 -2.3% -4.7%
Oct-08 $ 35,300 3.5% -2.7%
Sep-08 $ 41,700 3.0% -5.1%
Aug-08 $ 34,500 -3.4% -11.1%
Jul-08 $ 34,100 0.9% -6.0%
Jun-08 $ 49,800 9.5% 0.8%
May-08 $ 41,600 4.8% -2.0%
Apr-08 $ 32,500 -3.8% -8.6%
Mar-08 $ 39,300 -6.2% -5.6%
Feb-08 $ 30,100 -8.2% -6.8%
Jan-08 $ 37,100 -7.0% -3.1%
Dec-07 $ 68,600 3.3% -0.5%
Nov-07 $ 42,800 8.9% 2.8%
Oct-07 $ 34,100 0.9% 0.0%
Sep-07 $ 40,500 -1.5% 0.0%
Aug-07 $ 35,700 4.4% 7.7%
Jul-07 $ 33,800 2.1% 5.2%
Jun-07 $ 45,500 -0.9% 1.7%
May-07 $ 39,700 -2.5% 0.0%
Apr-07 $ 33,800 -7.7% -5.3%

Follow RetailSails
Subscribe to RetailSails RSS  Feed Follow retail_sails on Twitter Subscribe to RetailSails by Email
RetailSails 2012 Chain Store Productivity Guide

Archives

Retailer Data

Follow RetailSails on Twitter


Follow

Get every new post delivered to your Inbox.

Join 49 other followers