| Profile | Quarterly Data | Annual Data |
| Dollar Tree – Links |
| Investor Relations |
| Homepage |
| Profile – Dollar Tree, Inc. | |
|---|---|
|
Dollar Tree operates discount variety stores offering merchandise at a fixed price of $1.00, including consumables, variety, and seasonal goods under the names Dollar Tree, Deal$, and Dollar Bills. As of Jan 28, 2012 the company operated 4,351 stores in 48 U.S. states, the District of Columbia and 5 Canadian Provinces. |
|
| Headquarters | Chesapeake, Virginia |
| Sector | Dollar Stores |
| Primary NAICS Code | 452990 – All Other Gen. Merchandise Stores |
| Primary SIC Code | 5331 – Variety Stores |
| Fiscal Year 2012 Ends on | Feb 2, 2013 |
| 2011 Net Sales | $ 6.63 Billion |
| 2011 Net Income | $ 488.3 Million |
| Store Count* | 4,335 |
| Total Selling Sq Ft* | 37,400,000 |
| Employees* | 72,770 |
|
*as of 1/28/12 |
|
| 2011 | 2010 | YoY % Chg | 3 YR CAGR | 5 YR CAGR | |
|---|---|---|---|---|---|
| Net Sales (1,000′s) | $ 6,630,500 | $ 5,882,400 | 12.7% | 12.6% | 10.8% |
| Same-Store Sales Chg | 6.0% | 6.3% | |||
| Operating Income (1,000′s) | $ 782,100 | $ 630,000 | 24.1% | 28.8% | 20.3% |
| Net Income (1,000′s) | $ 488,300 | $ 397,300 | 22.9% | 28.6% | 20.5% |
| Diluted EPS | $ 4.03 | $ 3.10 | 30.0% | 33.7% | 26.7% |
| Store Count | 4,351 | 4,101 | 6.1% | 6.6% | 6.2% |
| Selling Sq Ft (1,000s) | 37,593 | 35,146 | 7.0% | 7.4% | 7.4% |
| Employees | 72,770 | 63,860 | 14.0% | 16.7% | 11.5% |
| Advertising Spend (1,000s) | $ 13,800 | $ 11,100 | 24.3% | 27.9% | 5.4% |

| 2011 | 2010 | 2009 | |
|---|---|---|---|
| Consumable | 50.8% | 49.5% | 48.0% |
| Variety Categories | 44.6% | 45.8% | 46.8% |
| Seasonal | 4.6% | 4.7% | 5.2% |
