| Profile | Quarterly Data | Annual Data |
| Dollar General – Links |
| Investor Relations |
| Homepage |
| Youtube |
| Profile – Dollar General Corp. | |
|
Dollar General operates general merchandise retail discount stores offering branded and private label merchandise typically priced $10 or less, including consumables, seasonal, home products and apparel. As of Mar 2, 2012 the company operated 9,961 stores in 39 U.S. states. |
|
| Headquarters | Goodlettsville, Tennessee |
| Sector | Dollar Stores |
| Primary NAICS Code | 452990 – All Other Gen. Merchandise Stores |
| Primary SIC Code | 5331 – Variety Stores |
| Fiscal Year 2012 Ends on | Feb 1, 2013 |
| 2011 Net Sales | $ 14.8 Billion |
| 2011 Net Income | $ 766.7 Million |
| Store Count* | 9,937 |
| Total Selling Sq Ft* | 71,774,000 |
| Employees* | 90,000 |
|
*as of 2/3/12 |
|
| 2011 | 2010 | YoY % Chg | 3 YR CAGR | 5 YR CAGR | |
| Net Sales (1,000′s) | $ 14,807,200 | $ 13,035,000 | 13.6% | 12.3% | 10.1% |
| Same-Store Sales Chg | 6.0% | 4.9% | |||
| Operating Income (1,000′s) | $ 1,490,800 | $ 1,274,100 | 17.0% | 36.9% | 43.1% |
| Net Income (1,000′s) | $ 766,700 | $ 627,900 | 22.1% | 92.1% | 40.9% |
| Diluted EPS | $ 2.22 | $ 1.82 | 22.0% | 86.9% | N/A |
| Store Count | 9,937 | 9,372 | 6.0% | 5.9% | 3.8% |
| Selling Sq Ft (1,000s) | 71,774 | 67,094 | 7.0% | 6.9% | 4.6% |
| Employees | 90,000 | 85,900 | 4.8% | 7.5% | 5.3% |
| Advertising Spend (1,000s) | $ 50,400 | $ 46,900 | 7.5% | 21.9% | 2.3% |
| Pvt Label as % of Total Sales | 24.0% | 22.0% | |||

| 2011 | 2010 | 2009 | |
| Consumables | 73.2% | 71.6% | 70.8% |
| Seasonal | 13.9% | 14.5% | 14.5% |
| Home Products | 6.8% | 7.0% | 7.4% |
| Apparel | 6.2% | 6.9% | 7.3% |
