Profile & Summary Monthly Data Quarterly Data Annual Data


Quarterly Earnings Summary – Q1 10

Destination Maternity reported net income of $1.3 Million ($0.20 Diluted EPS) for the first quarter ended Dec 31, compared to a net loss of $46.9 Million (-$7.86 Diluted EPS) in the year-ago period. Net sales declined 0.8% to $133.8 Million, while same-store sales decreased 5.9%. Commenting on the results, CEO Ed Krell said “We continue to make significant progress in improving the profitability of our business, even in the face of a difficult sales environment, while also pursuing initiatives to drive profitable future growth in sales. Although we are not at all satisfied with our comparable store sales performance for the quarter, we believe it reflects: (i) the continued difficult overall retail environment; and (ii) our relatively stronger comparable store sales performance for the first quarter of last year compared to most apparel retailers, with our comparable store sales only having decreased 0.5% for last year’s first quarter.”

Destination Maternity - Quarterly Sales Growth

Net Sales (1,000’s) YoY % Chg Same-Store Sales Chg
Q1 10 $ 133,771 -0.8% -5.9%
Q4 09 $ 123,828 -5.1% -8.7%
Q3 09 $ 142,529 -6.4% -5.5%
Q2 09 $ 130,082 -6.4% -2.8%
Q1 09 $ 134,812 -5.6% -0.5%
Q4 08 $ 130,497 -3.9% 2.8%
Q3 08 $ 152,224 -0.7% 2.4%
Q2 08 $ 139,005 -3.4% -1.7%
Q1 08 $ 142,876 -3.8% -4.1%
Q4 07 $ 135,803 -4.9% -6.8%
Q3 07 $ 153,227 -6.5% -8.2%
Q2 07 $ 143,857 -0.5% -1.6%
Q1 07 $ 148,484 -1.9% -2.1%
Q4 06 $ 142,825 5.6% 6.5%
Q3 06 $ 163,883 7.3% 6.4%
Q2 06 $ 144,643 3.3% 1.4%




Quarterly Earnings Data
Net Income (1,000’s) YoY % Chg Diluted EPS YoY % Chg
Q1 10 $ 1,256 102.7% $ 0.20 102.5%
Q4 09 $ 1,365 128.5% $ 0.22 127.5%
Q3 09 $ 6,783 64.0% $ 1.12 64.7%
Q2 09 -$ 1,915 -391.0% -$ 0.32 -357.1%
Q1 09 -$ 46,915 N/A -$ 7.86 N/A
Q4 08 -$ 4,784 11.1% -$ 0.80 13.0%
Q3 08 $ 4,137 300.5% $ 0.68 300.0%
Q2 08 -$ 390 -115.2% -$ 0.07 -117.1%
Q1 08 -$ 0,352 -125.3% -$ 0.06 -126.1%
Q4 07 -$ 5,380 -793.7% -$ 0.92 -736.4%
Q3 07 $ 1,033 -88.2% $ 0.17 -89.0%
Q2 07 $ 2,565 411.0% $ 0.41 355.6%
Q1 07 $ 1,389 224.5% $ 0.23 187.5%
Q4 06 -$ 0,602 88.7% -$ 0.11 89.1%
Q3 06 $ 8,774 59.3% $ 1.54 49.5%
Q2 06 $ 502 617.5% $ 0.09 550.0%





Destination Maternity - Quarterly Chg in Gross Margins

Gross Profit (1000’s) Gross Margin YoY Chg (bps)
Q1 10 $ 71,694 53.6% 326
Q4 09 $ 67,537 54.5% 612
Q3 09 $ 77,528 54.4% 302
Q2 09 $ 69,855 53.7% 357
Q1 09 $ 67,855 50.3% -3
Q4 08 $ 63,191 48.4% -16
Q3 08 $ 78,202 51.4% -157
Q2 08 $ 69,686 50.1% -274
Q1 08 $ 71,962 50.4% -152
Q4 07 $ 65,984 48.6% -224
Q3 07 $ 81,122 52.9% -189
Q2 07 $ 76,060 52.9% 31
Q1 07 $ 77,050 51.9% 157
Q4 06 $ 72,596 50.8% 362
Q3 06 $ 89,860 54.8% 156
Q2 06 $ 76,023 52.6% 303



Follow RetailSails
Subscribe to RetailSails RSS  feed Follow retail_sails on Twitter
Subscribe to RetailSails by Email

Archives

Follow RetailSails on Twitter