| Profile & Summary | Monthly Data | Quarterly Data | Annual Data |
| 2009 | 2008 | 2007 | 2006 | 2005 | |
|---|---|---|---|---|---|
| Net Sales (1,000′s) | $ 531,251 | $ 564,602 | $ 581,371 | $ 602,744 | $ 561,627 |
| YoY % Chg | -5.9% | -2.9% | -3.5% | 7.3% | 8.4% |
| Same-Store Sales Chg | -4.3% | 0.2% | -4.8% | 4.3% | -2.5% |

| 2009 | 2008 | 2007 | 2006 | 2005 | |
|---|---|---|---|---|---|
| Net Income (1,000′s) | -$ 40,682 | -$ 1,389 | -$ 393 | $ 9,102 | -$ 175 |
| YoY % Chg | -2,828.9% | -253.4% | -104.3% | N/A | -103.5% |
| Diluted EPS | -$ 6.79 | -$ 0.23 | -$ 0.07 | $ 1.63 | -$ 0.03 |
| YoY % Chg | -2,852.2% | -228.6% | -104.3% | N/A | -103.3% |
| 2009 | 2008 | 2007 | 2006 | 2005 | |
|---|---|---|---|---|---|
| Gross Margin | 53.2% | 50.1% | 51.6% | 52.2% | 50.6% |
| Operating Margin | -5.5% | 0.9% | 3.2% | 5.0% | 2.5% |
| Profit Margin | -7.7% | -0.2% | -0.1% | 1.5% | 0.0% |


| 2009 | 2008 | 2007 | 2006 | 2005 | |
|---|---|---|---|---|---|
| Store Count | 1,084 | 1,032 | 1,576 | 1,541 | 1,591 |
| Store Sq Ft (1,000s) | 1,620 | 1,623 | 1,811 | 1,819 | 1,874 |
| Employees | 4,400 | 4,664 | 4,871 | 4,987 | 5,104 |
| Net Sales per Store (1,000′s) | $ 559 | $ 588 | $ 568 | $ 570 | $ 534 |
| Net Sales per Sq Ft | $ 289 | $ 302 | $ 299 | $ 305 | $ 295 |
| Net Sales per Employee | $ 117,222 | $ 118,427 | $ 117,949 | $ 119,462 | $ 110,895 |



| 2009 | 2008 | 2007 | 2006 | 2005 | |
|---|---|---|---|---|---|
| Advertising Spend (1,000s) | $ 9,000 | $ 9,279 | $ 8,887 | $ 9,908 | $ 10,591 |
| YoY % Chg | -3.0% | 4.4% | -10.3% | -6.4% | 6.7% |
| as % of Net Sales | 1.7% | 1.6% | 1.5% | 1.6% | 1.9% |

