| Profile & Summary | Monthly Data | Quarterly Data | Annual Data |
| Dest Maternity – Links |
| Homepage |
| Investor Relations |
| Profile – Destination Maternity Corp. | |
|---|---|
|
Destination Maternity is a maternity apparel retailer offering casual and career wear, formal attire, lingerie, sportswear, and outerwear. As of Jan 31, 2010 the company operated 1,690 total retail locations, including 711 owned stores and 979 leased department stores in the United States, Puerto Rico, Guam, and Canada under the Motherhood Maternity, A Pea in the Pod, Mimi Maternity, and Destination Maternity retail concepts. |
|
| Headquarters | Philadelphia, Pennsylvania |
| Sector | Clothing & Accessories Stores |
| Primary NAICS Code | 448120 – Women’s Clothing Stores |
| Primary SIC Code | 5621 – Women’s Clothing Stores |
| Fiscal Year 2010 Ends on | Sep 30, 2010 |
| 2009 Net Sales | $ 531.3 Million |
| 2009 Net Income | -$ 40.7 Million |
| Store Count* | 1,690 |
| Total Selling Sq Ft** | 1,620,000 |
| Employees** | 4,400 |
|
*as of 1/31/10 **as of 9/30/09 |
|
| 2009 | 2008 | YoY % Chg | 3 YR CAGR | 5 YR CAGR | |
|---|---|---|---|---|---|
| Net Sales (1,000’s) | $ 531,251 | $ 564,602 | -5.9% | -4.1% | 0.5% |
| Same-Store Sales Chg | -4.3% | 0.2% | |||
| Net Income (1,000’s) | -$ 40,682 | -$ 1,389 | -2,828.9% | N/A | N/A |
| Diluted EPS | -$ 6.79 | -$ 0.23 | -2,852.2% | N/A | N/A |
| Store Count | 1,084 | 1,032 | 5.0% | -11.1% | -0.6% |
| Store Sq Ft (1,000s) | 1,620 | 1,623 | -0.2% | -3.8% | -0.9% |
| Employees | 4,400 | 4,664 | -5.7% | -4.1% | -2.6% |
| Advertising Spend (1,000s) | $ 9,000 | $ 9,279 | -3.0% | -3.2% | -1.9% |
