Profile Monthly Data Quarterly Data Annual Data


Monthly Same-Store Sales Summary – January 2012

Dillard’s reported a decrease of 0.7% in net sales and flat same-store sales in January, compared to a 6% gain in the same period last year. During the month, sales were consistent with trend in the Eastern region, slightly below trend in the Western region and below trend in the Central region. Sales in shoes and home and furniture were significantly above trend, while sales in men’s apparel and accessories were significantly below trend during January.Total fiscal year 2011 sales increased 1.3% to $6.2 billion and comparable store sales rose 4% following a 3% gain in 2010. The company announced that it will discontinue reporting sales on a monthly basis after January 2012.

Dillard's - Monthly Sales Growth

Net Sales (1,000′s) YoY % Chg Same-Store Sales Chg
Jan-12 $ 363,549 -0.8% 0.0%
Dec-11 $ 1,108,722 2.8% 4.0%
Nov-11 $ 479,189 2.1% 3.0%
Oct-11 $ 377,966 6.1% 8.0%
Sep-11 $ 542,499 1.9% 3.0%
Aug-11 $ 441,652 3.5% 4.0%
Jul-11 $ 458,493 7.8% 9.0%
Jun-11 $ 531,428 4.9% 6.0%
May-11 $ 434,700 1.9% 2.0%
Apr-11 $ 448,385 10.3% 11.0%
Mar-11 $ 519,844 -1.3% -1.0%
Feb-11 $ 492,611 -1.3% -1.0%
Jan-11 $ 366,416 3.6% 6.0%
Dec-10 $ 1,078,940 7.3% 7.0%
Nov-10 $ 469,263 7.2% 8.0%
Oct-10 $ 356,099 -1.5% -1.0%
Sep-10 $ 532,298 2.5% 3.0%
Aug-10 $ 426,831 -1.0% 0.0%
Jul-10 $ 425,150 -3.2% -3.0%
Jun-10 $ 506,449 1.9% 2.0%
May-10 $ 426,490 -0.8% 0.0%
Apr-10 $ 406,334 -5.3% -5.0%
Mar-10 $ 526,858 7.5% 9.0%
Feb-10 $ 499,191 0.3% 2.0%
Jan-10 $ 353,854 -6.0% -5.0%
Dec-09 $ 1,005,985 -8.2% -7.0%
Nov-09 $ 437,868 -13.4% -11.0%
Oct-09 $ 361,685 -10.9% -8.0%
Sep-09 $ 519,262 -8.7% -6.0%
Aug-09 $ 431,089 -13.9% -12.0%
Jul-09 $ 439,086 -14.5% -12.0%
Jun-09 $ 497,165 -16.2% -14.0%
May-09 $ 430,052 -13.9% -12.0%
Apr-09 $ 429,282 -10.0% -6.0%
Mar-09 $ 490,101 -21.2% -19.0%
Feb-09 $ 497,680 -14.4% -13.0%
Jan-09 $ 376,611 -13.5% -12.0%
Dec-08 $ 1,095,367 -6.2% -5.0%
Nov-08 $ 505,752 -9.6% -9.0%
Oct-08 $ 406,050 -8.7% -8.0%
Sep-08 $ 568,474 -12.4% -12.0%
Aug-08 $ 500,776 -6.8% -7.0%
Jul-08 $ 513,752 2.7% 2.0%
Jun-08 $ 593,285 -4.4% -5.0%
May-08 $ 499,696 -5.3% -7.0%
Apr-08 $ 476,841 -2.8% -4.0%
Mar-08 $ 621,725 -8.5% -10.0%
Feb-08 $ 581,612 -1.9% -2.0%
Jan-08 $ 435,253 -12.0% -12.0%
Dec-07 $ 1,167,314 -4.6% -5.0%
Nov-07 $ 559,272 1.7% 1.0%
Oct-07 $ 444,698 -6.1% -7.0%
Sep-07 $ 649,229 -5.5% -7.0%
Aug-07 $ 537,038 -3.5% -5.0%
Jul-07 $ 500,302 -5.2% -6.0%
Jun-07 $ 620,721 -0.3% -1.0%
May-07 $ 527,934 -1.0% -2.0%
Apr-07 $ 490,366 -12.8% -14.0%
Mar-07 $ 679,616 7.6% 6.0%
Feb-07 $ 593,171 -7.9% -9.0%
Jan-07 $ 494,600 -1.8% -3.0%
Dec-06 $ 1,223,755 -3.7% -5.0%
Nov-06 $ 550,052 -2.0% -3.0%
Oct-06 $ 473,441 -3.0% -5.0%
Sep-06 $ 686,728 2.3% 0.0%
Aug-06 $ 556,700 -1.7% -1.0%
Jul-06 $ 527,601 -2.5% -3.0%
Jun-06 $ 622,810 -1.2% -1.0%
May-06 $ 533,492 2.8% 3.0%
Apr-06 $ 562,341 9.4% 10.0%
Mar-06 $ 631,897 -0.7% 0.0%
Feb-06 $ 644,349 -0.9% -2.0%
Jan-06 $ 503,647 2.6% 3.0%
Dec-05 $ 1,270,324 1.2% 1.0%
Nov-05 $ 561,023 0.5% 1.0%
Oct-05 $ 488,301 6.9% 8.0%
Sep-05 $ 671,119 -2.6% -1.0%
Aug-05 $ 566,075 2.3% 2.0%
Jul-05 $ 540,920 2.1% 2.0%
Jun-05 $ 630,340 0.0% 0.0%
May-05 $ 518,865 1.5% 1.0%
Apr-05 $ 514,015 -5.2% -6.0%
Mar-05 $ 636,579 -7.9% -8.0%
Feb-05 $ 650,492 4.8% 5.0%
Jan-05 $ 491,052 2.5% 3.0%
Dec-04 $ 1,255,851 0.8% 1.0%
Nov-04 $ 558,259 -2.7% -3.0%
Oct-04 $ 456,722 -5.1% -5.0%
Sep-04 $ 688,838 -2.7% -3.0%
Aug-04 $ 553,337 -3.8% -5.0%
Jul-04 $ 529,696 -3.5% -4.0%
Jun-04 $ 630,271 -0.9% -1.0%
May-04 $ 511,413 -4.7% -5.0%
Apr-04 $ 542,406 1.1% 1.0%
Mar-04 $ 691,009 3.6% 3.0%
Feb-04 $ 620,979 1.8% 2.0%
Jan-04 $ 478,857 2.1% 2.0%
Dec-03 $ 1,246,154 -4.5% -4.0%
Nov-03 $ 574,043 -6.4% -6.0%
Oct-03 $ 481,328 -5.5% -5.0%
Sep-03 $ 707,723 3.0% 3.0%
Aug-03 $ 575,433 -3.8% -4.0%
Jul-03 $ 549,093 -1.2% -1.0%
Jun-03 $ 635,748 -7.3% -6.0%
May-03 $ 536,644 -7.0% -7.0%
Apr-03 $ 536,483 -2.2% -2.0%
Mar-03 $ 667,156 -12.6% -12.0%
Feb-03 $ 610,272 1.9% 3.0%
Jan-03 $ 469,025 -6.0% -5.0%
Dec-02 $ 1,305,292 -4.6% -4.0%
Nov-02 $ 613,574 -7.9% -7.0%
Oct-02 $ 509,286 -2.9% -2.0%
Sep-02 $ 686,970 -5.6% -5.0%
Aug-02 $ 597,994 -3.6% -3.0%
Jul-02 $ 555,578 -2.8% -3.0%
Jun-02 $ 685,644 1.6% 2.0%
May-02 $ 576,754 -0.9% -1.0%
Apr-02 $ 548,383 -4.8% -5.0%
Mar-02 $ 763,394 6.0% 5.0%
Feb-02 $ 599,102 -4.0% -5.0%
Jan-02 $ 499,194 0.0% 0.0%

Follow RetailSails
Subscribe to RetailSails RSS  Feed Follow retail_sails on Twitter Subscribe to RetailSails by Email
RetailSails 2012 Chain Store Productivity Guide

Archives

Retailer Data

Follow RetailSails on Twitter


Follow

Get every new post delivered to your Inbox.

Join 49 other followers