| Profile | Quarterly Data | Annual Data |
| CVS – Links |
| Investor Relations |
| Homepage |
| YouTube |
| Profile – CVS Caremark Corp. | |
|
CVS operates retail drug stores which sell prescription drugs, over-the-counter drugs, beauty products and cosmetics, seasonal merchandise, greeting cards, and convenience foods, as well as provides film and photo finishing services. As of March 31, 2012 the company operated 7,352 retail drugstores in 41 U.S. states, Puerto Rice and Washington D.C., of which 7,295 operated a pharmacy, 29 onsite pharmacy stores, 570 retail health care clinics and CVS.com. |
|
| Headquarters | Woonsocket, Rhode Island |
| Sector | Drug Stores |
| Primary NAICS Code | 446110 – Pharmacies and Drug Stores |
| Primary SIC Code | 5912 – Drug Stores and Proprietary Stores |
| Fiscal Year 2012 Ends on | Dec 31, 2012 |
| 2011 Net Sales | $ 59.6 Billion |
| 2011 Operating Income | $ 4.91 Billion |
| Store Count* | 7,352 |
| Total Selling Sq Ft** | 71,500,000 |
| Employees** | 202,000 |
|
*as of 3/31/12 **as of 12/31/11 |
|
Note: All information relates to the Retail Pharmacy segment ONLY
| 2011 | 2010 | YoY % Chg | 3 YR CAGR | 5 YR CAGR | |
| Revenue (1,000′s) | $ 59,599,000 | $ 57,344,600 | 3.9% | 6.8% | 8.1% |
| Same-Store Sales Chg | 2.3% | 2.1% | |||
| Operating Income (1,000′s) | $ 4,912,000 | $ 4,536,800 | 8.3% | 9.4% | 16.0% |
| Store Count | 7,327 | 7,182 | 2.0% | 1.9% | 3.6% |
| Selling Sq Ft (1,000s) | 71,500 | 69,620 | 2.7% | 2.6% | 5.2% |
| Employees | 202,000 | 201,000 | 0.5% | -2.1% | 2.8% |
| Advertising Spend (1,000s) | $ 211,000 | $ 234,000 | -9.8% | -13.3% | -4.5% |
| Prescriptions Filled (1,000s) | 657,800 | 636,300 | 3.4% | 5.6% | 6.4% |
| US Retail Rx Drug Share | 20.0% | 18.0% | |||
| Pvt Label as % of Revenue* | 18.0% | 17.0% | |||
|
*as % of front-store revenue |
|||||

| 2011 | 2010 | 2009 | |
| Prescription Drugs | 68.3% | 68.0% | 67.7% |
| OTC & Personal Care | 10.9% | 10.9% | 11.0% |
| Beauty/Cosmetics | 5.2% | 5.1% | 5.1% |
| General Merchandise & Other | 15.6% | 16.0% | 16.2% |
