| Profile | Quarterly Data | Annual Data |
| Carter’s – Links |
| Investor Relations |
| Carter’s Home |
| Carter’s Facebook |
| OshKosh Home |
| OshKosh Facebook |
| Profile – Carter’s, Inc. | |
|---|---|
|
Carter’s designs, sources, and markets branded apparel and related products exclusively for babies and young children through leading department stores, national chains, and specialty retailers domestically and internationally, as well as through company-operated stores and on-line. Brands include Carter’s, OshKosh B’Gosh, Bonnie Togs, Child of Mine, Just One You and Precious Firsts. As of Dec 31, 2011 the company operated 351 Carter’s stores (180 branded & 179 outlets) and 170 OshKosh stores (151 branded & 19 outlets) in the U.S., as well as 65 Carter’s/OshKosh stores in Canada, as well as carters.com and oshkoshbgosh.com. |
|
| Headquarters | Atlanta, Georgia |
| Sector | Clothing & Accessories Stores |
| Primary NAICS Code | 448130 – Children’s and Infants’ Clothing Stores |
| Primary SIC Code | 5641 – Children’s and Infants’ Wear Stores |
| Fiscal Year 2012 Ends on | Dec 29, 2012 |
| 2011 Net Sales | $ 2.11 Billion |
| 2011 Net Income | $ 114.0 Million |
| Store Count* | 594 |
| Total Store Sq Ft* | 2,772,000 |
| Employees* | 8,684 |
|
*as of 12/31/11 |
|
| 2011 | 2010 | YoY % Chg | 3 YR CAGR | 5 YR CAGR | |
|---|---|---|---|---|---|
| Net Sales (1,000′s) | $ 2,109,734 | $ 1,749,256 | 20.6% | 12.2% | 9.6% |
| Same-Store Sales Chg | 0.9% | 1.1% | |||
| Operating Income (1,000′s) | $ 187,466 | $ 243,256 | -22.9% | 10.2% | 3.8% |
| Net Income (1,000′s) | $ 114,016 | $ 146,472 | -22.2% | 13.5% | 7.0% |
| Diluted EPS | $ 1.94 | $ 2.46 | -21.1% | 13.4% | 8.0% |
| Store Count | 594 | 486 | 22.2% | 12.4% | 9.6% |
| Store Sq Ft (1,000s) | 2,772 | 2,236 | 24.0% | 11.4% | 9.0% |
| Employees | 8,684 | 8,673 | 0.1% | 9.9% | 5.2% |

| 2011 | 2010 | 2009 | |
|---|---|---|---|
| Wholesale – Carter’s | 44.5% | 47.3% | 46.7% |
| Retail – Carter’s | 31.8% | 31.2% | 30.8% |
| Retail – OshKosh | 13.3% | 15.1% | 16.2% |
| Wholesale – OshKosh | 3.9% | 4.3% | 4.6% |
| International | 6.5% | 2.0% | 1.8% |
