| Profile | Monthly Data | Quarterly Data | Annual Data |
| Costco – Links |
| Investor Relations |
| Homepage |
| Investor Relations |
| YouTube |
| Profile – Costco Wholesale Corp. | |
|
Costco is a membership warehouse operator offering a large selection of products in a range of categories including dry, fresh, and packaged foods, cleaning and institutional supplies, appliances, electronics, furniture, apparel, and jewelry as well as gas stations, pharmacies, and food courts. As of May 3, 2012 the company operated 602 total warehouses, including 435 in the US and Puerto Rico, 82 in Canada, 22 in the UK, 7 in Korea, 8 in Taiwan, 13 in Japan, 32 in Mexico, and 3 in Australia. |
|
| Headquarters | Issaquah, Washington |
| Sector | Warehouse Clubs |
| Primary NAICS Code | 452910 – Warehouse Clubs and Supercenters |
| Primary SIC Code | 5399 – Misc. General Merchandise Stores |
| Fiscal Year 2012 Ends on | Aug 26, 2012 |
| 2011 Net Sales | $ 87.0 Billion |
| 2011 E-Commerce Sales | $ 2.0 Billion |
| 2011 Net Income | $ 1.5 Billion |
| Warehouse Clubs* | 602 |
| Total Store Sq Ft** | 84,400,000 |
| Employees** | 164,000 |
|
*as of 5/3/12 **as of 8/28/11 |
|
| 2011 | 2010 | YoY % Chg | 3 YR CAGR | 5 YR CAGR | |
| Net Sales (1,000′s) | $ 87,048,000 | $ 76,255,000 | 14.2% | 7.0% | 8.1% |
| Same-Store Sales Chg | 10.0% | 7.0% | |||
| Membership Fees (1,000′s) | $ 1,867,000 | $ 1,691,000 | 10.4% | 7.4% | 9.5% |
| E-Commerce Sales (1,000s) | $ 2,000,000 | $ 1,780,000 | 12.4% | 5.6% | 17.3% |
| Operating Income (1,000′s) | $ 2,439,000 | $ 2,077,000 | 17.4% | 7.4% | 8.4% |
| Net Income (1,000′s) | $ 1,462,000 | $ 1,303,000 | 12.2% | 4.4% | 5.8% |
| Diluted EPS | $ 3.30 | $ 2.92 | 13.0% | 4.5% | 7.5% |
| Warehouse Clubs | 592 | 540 | 9.6% | 5.0% | 5.3% |
| Club Members (1,000′s) | 64,000 | 58,000 | 10.3% | 6.2% | 6.1% |
| Membership Renewals | 88.0% | 87.0% | |||
| Store Sq Ft (1,000s) | 84,400 | 77,300 | 9.2% | 5.1% | 5.6% |
| Employees | 164,000 | 147,000 | 11.6% | 6.2% | 6.6% |

| 2011 | 2010 | 2009 | |
| United States | 73.0% | 76.5% | 79.2% |
| Canada | 15.8% | 15.5% | 13.6% |
| Other International | 11.2% | 8.0% | 7.2% |

|
Other International (includes the United Kingdom, Japan, Australia, Taiwan, Korea and Mexico) |
| 2011 | 2010 | 2009 | |
| Sundries | 22.0% | 23.0% | 23.0% |
| Hardlines | 17.0% | 18.0% | 19.0% |
| Food | 21.0% | 21.0% | 21.0% |
| Softlines | 10.0% | 10.0% | 10.0% |
| Fresh Food | 12.0% | 12.0% | 12.0% |
| Ancillary & Other | 18.0% | 16.0% | 15.0% |

|
Sundries (includes candy, snack foods, tobacco, alcoholic and nonalcoholic beverages and cleaning and institutional supplies) |
|
|
Hardlines (includes major appliances, electronics, health and beauty aids, hardware, office supplies, garden and patio, sporting goods, furniture, and automotive supplies) |
|
|
Food (includes dry and institutionally packaged foods) |
|
|
Softlines (includes apparel, domestics, jewelry, housewares, media, home furnishings, cameras and small appliances) |
|
|
Fresh Food (includes meat, bakery, deli and produce) |
|
|
Ancillary and Other (includes gas stations, pharmacy, food court, optical, one-hour photo, hearing aid and travel) |