| Profile | Quarterly Data | Annual Data |
| Chipotle: Links |
| Investor Relations |
| Chipotle Home |
| Chipotle Twitter |
| Chipotle Facebook |
| Chipotle YouTube |
| ShopHouse Home |
| ShopHouse Twitter |
| ShopHouse Facebook |
| Profile – Chipotle Mexican Grill, Inc. | |
|---|---|
|
Chipotle develops and operates fast-casual, fresh Mexican food restaurants serving a focused menu of tacos, burritos, salads and burrito bowls. As of Mar 31, 2012, the company operated 1,257 restaurants in the United States, 3 in Toronto, Canada and 2 in London, England, with all under the Chipotle Mexican Grill name except 1 under the new concept ShopHouse Southeast Asia Kitchen. |
|
| Headquarters | Denver, Colorado |
| Sector | Fast Casual Restaurants |
| Primary NAICS Code | 722110 – Full-Service Restaurants |
| Primary SIC Code | 5812 – Eating Places |
| Fiscal Year 2012 Ends on | Dec 31, 2012 |
| 2011 Revenue | $ 2.27 Billion |
| 2011 Net Income | $ 214.9 Million |
| Store Count* | 1,262 |
| Total Store Sq Ft** | 3,154,950 |
| Employees** | 30,940 |
|
*as of 3/31/12 **as of 12/31/11 |
|
| 2011 | 2010 | YoY % Chg | 3 YR CAGR | 5 YR CAGR | |
|---|---|---|---|---|---|
| Revenue (1,000′s) | $ 2,269,548 | $ 1,835,922 | 23.6% | 19.4% | 22.5% |
| Same-Store Sales Chg | 11.2% | 9.4% | |||
| Operating Income (1,000′s) | $ 350,562 | $ 287,831 | 21.8% | 41.4% | 41.4% |
| Net Income (1,000′s) | $ 214,945 | $ 178,981 | 20.1% | 40.1% | 39.0% |
| Diluted EPS | $ 6.76 | $ 5.64 | 19.9% | 42.0% | 39.5% |
| Advertising Spend (1,000s) | $ 31,902 | $ 26,190 | 21.8% | 13.1% | 18.0% |
| Restaurants | 1,230 | 1,084 | 13.5% | 13.7% | 16.5% |
| Restaurant Sq Ft (1,000s) | 3,155 | 2,808 | 12.4% | 13.2% | 15.3% |
| Employees | 30,940 | 26,500 | 16.8% | 14.9% | 15.6% |
| Sales per Restaurant (1,000′s) | $ 2,013 | $ 1,840 | 9.4% | 4.5% | 4.6% |
| Sales per Sq Ft | $ 781 | $ 709 | 10.2% | 5.2% | 5.5% |
