| Profile | Quarterly Data | Annual Data |
| Chico’s – Links |
| Investor Relations |
| Chico’s Home |
| Chico’s Twitter |
| Chico’s Facebook |
| Chico’s YouTube |
| WH|BM Home |
| WH|BM Twitter |
| WH|BM YouTube |
| Boston Proper Home |
| Boston Proper FB |
| Profile – Chico’s FAS, Inc. | |
|---|---|
|
Chico’s is a national specialty retailer of private branded, sophisticated, casual-to-dressy clothing, intimates, complementary accessories, and other non-clothing gift items for women. As of Apr 28, 2012 the company operated 1,283 retail stores and outlets in 48 U.S. states, the District of Columbia, the U.S. Virgin Islands and Puerto Rico including 689 Chico’s stores and outlets, 402 White House/Black Market stores and outlets, and 192 Soma Intimates boutiques and outlets, as well as through direct-to-consumer (catalogs and websites) operations for each brand and the newly-acquired Boston Proper. |
|
| Headquarters | Fort Myers, Florida |
| Sector | Clothing & Accessories Stores |
| Primary NAICS Code | 448120 – Women’s Clothing Stores |
| Primary SIC Code | 5621 – Women’s Clothing Stores |
| Fiscal Year 2012 Ends on | Feb 2, 2013 |
| 2011 Net Sales | $ 2.20 Billion |
| 2011 E-Commerce Sales | $ 229.5 Million |
| 2011 Net Income | $ 140.9 Million |
| Store Count* | 1,283 |
| Total Selling Sq Ft* | 3,087,054 |
| Employees** | 19,800 |
|
*as of 4/28/12 **as of 1/28/12 |
|
| 2011 | 2010 | YoY % Chg | 3 YR CAGR | 5 YR CAGR | |
|---|---|---|---|---|---|
| Net Sales (1,000′s) | $ 2,196,360 | $ 1,904,954 | 15.3% | 11.5% | 6.0% |
| Same-Store Sales Chg | 6.4% | 7.3% | |||
| E-Commerce Sales (1,000s) | $ 229,500 | $ 137,367 | 67.1% | 48.1% | 34.1% |
| Operating Income (1,000′s) | $ 222,377 | $ 177,082 | 25.6% | N/A | -3.4% |
| Net Income (1,000′s) | $ 140,874 | $ 115,394 | 22.1% | N/A | -3.3% |
| Diluted EPS | $ 0.82 | $ 0.64 | 28.1% | N/A | -2.5% |
| Store Count | 1,256 | 1,151 | 9.1% | 5.3% | 6.4% |
| Selling Sq Ft (1,000s) | 3,026 | 2,785 | 8.7% | 5.2% | 9.1% |
| Employees | 19,800 | 18,900 | 4.8% | 10.9% | 9.6% |
| Advertising Spend (1,000s) | $ 110,600 | $ 86,800 | 27.4% | 17.9% | 10.7% |

| 2011 | 2010 | 2009 | |
|---|---|---|---|
| Chico’s / Soma Intimates | 66.5% | 69.0% | 69.9% |
| White House | Black Market | 31.7% | 31.0% | 30.1% |
| Boston Proper | 1.8% | 0.0% | 0.0% |
