Profile Monthly Data Quarterly Data Annual Data


Monthly Same-Store Sales Summary – April 2012

Cato reported that total sales for April decreased by 2.7%, while same-store sales fell 6% compared to a 17% inccrease last year. Sales for the fiscal first quarter increased 1% to $272.8 million and same-store sales fell 2%. April sales were unfavorably impacted by the shift of a portion of Easter sales to March this year versus April last year, while March sales were favorably impacted. Because of this shift, the best measure for performance is the combined sales for the two months, which increased 2% overall and were flat to the prior year on a same store basis. “April sales and the combined sales for March and April were in line with expectations,” stated John Cato, Chairman, President, and Chief Executive Officer. “We continue to expect first quarter earnings per diluted share will be in the range of $1.04 to $1.09 versus $1.04 last year, flat to an increase of 5% over last year.”

Cato - Monthly Sales Growth

Net Sales (1,000′s) YoY % Chg Same-Store Sales Chg
Apr-12 $ 84,900 -2.7% -6.0%
Mar-12 $ 103,900 6.7% 5.0%
Feb-12 $ 83,900 -2.7% -5.0%
Jan-12 $ 50,500 -4.0% -6.0%
Dec-11 $ 107,500 1.7% -1.0%
Nov-11 $ 63,600 -3.3% -5.0%
Oct-11 $ 62,700 -2.5% -3.0%
Sep-11 $ 70,700 -1.7% -3.0%
Aug-11 $ 60,600 -2.1% -3.0%
Jul-11 $ 63,000 0.2% -3.0%
Jun-11 $ 90,400 2.5% 1.0%
May-11 $ 80,700 0.0% -3.0%
Apr-11 $ 87,300 17.8% 17.0%
Mar-11 $ 97,400 -7.9% -9.0%
Feb-11 $ 86,200 7.8% 5.0%
Jan-11 $ 52,600 1.0% -4.0%
Dec-10 $ 105,700 1.6% 0.0%
Nov-10 $ 65,800 6.8% 5.0%
Oct-10 $ 64,300 3.9% 2.0%
Sep-10 $ 71,900 2.7% 2.0%
Aug-10 $ 61,900 4.9% 2.0%
Jul-10 $ 62,900 4.1% 2.0%
Jun-10 $ 88,200 1.6% 1.0%
May-10 $ 80,700 3.3% 3.0%
Apr-10 $ 74,100 -6.7% -7.0%
Mar-10 $ 105,700 25.8% 24.0%
Feb-10 $ 80,000 7.1% 3.0%
Jan-10 $ 52,100 -0.6% -4.0%
Dec-09 $ 104,000 8.2% 7.0%
Nov-09 $ 61,600 1.7% 0.0%
Oct-09 $ 61,900 4.0% 0.0%
Sep-09 $ 70,000 8.0% 6.0%
Aug-09 $ 59,000 6.1% 5.0%
Jul-09 $ 60,400 -2.7% -3.0%
Jun-09 $ 86,800 -1.7% -3.0%
May-09 $ 78,100 -3.0% -3.0%
Apr-09 $ 79,400 14.4% 11.0%
Mar-09 $ 84,000 -5.8% -6.0%
Feb-09 $ 74,700 11.2% 8.0%
Jan-09 $ 52,400 -7.1% -10.0%
Dec-08 $ 96,100 1.6% -2.0%
Nov-08 $ 60,600 3.8% 2.0%
Oct-08 $ 59,500 4.6% 4.0%
Sep-08 $ 64,800 -1.5% -3.0%
Aug-08 $ 55,600 -6.1% -8.0%
Jul-08 $ 62,100 2.3% -1.0%
Jun-08 $ 88,300 7.3% 4.0%
May-08 $ 80,500 6.1% 2.0%
Apr-08 $ 69,400 8.1% 5.0%
Mar-08 $ 89,200 -6.2% -9.0%
Feb-08 $ 67,200 3.5% 3.0%
Jan-08 $ 56,400 1.1% -2.0%
Dec-07 $ 94,600 -5.9% -8.0%
Nov-07 $ 58,400 -4.1% -6.0%
Oct-07 $ 56,900 -4.5% -8.0%
Sep-07 $ 65,800 -2.8% -7.0%
Aug-07 $ 59,200 -2.0% 2.0%
Jul-07 $ 60,700 0.7% -5.0%
Jun-07 $ 82,300 2.2% 0.0%
May-07 $ 75,900 2.8% 2.0%
Apr-07 $ 64,200 -21.5% -21.0%
Mar-07 $ 95,100 13.5% 7.0%
Feb-07 $ 64,900 1.1% 0.0%
Jan-07 $ 69,300 -5.0% -7.0%
Dec-06 $ 100,500 -3.6% -6.0%
Nov-06 $ 60,900 -1.9% -6.0%
Oct-06 $ 59,600 -1.2% -5.0%
Sep-06 $ 67,700 8.3% 3.0%
Aug-06 $ 60,400 10.0% 4.0%
Jul-06 $ 60,300 6.2% 1.0%
Jun-06 $ 80,500 1.8% -3.0%
May-06 $ 73,800 2.1% -2.0%
Apr-06 $ 81,800 21.9% 17.0%
Mar-06 $ 83,800 0.5% -4.0%
Feb-06 $ 64,200 -0.6% -7.0%
Jan-06 $ 54,200 9.5% 6.0%
Dec-05 $ 104,300 2.9% -2.0%
Nov-05 $ 62,100 8.8% 4.0%
Oct-05 $ 60,300 14.0% 9.0%
Sep-05 $ 62,500 5.9% 1.0%
Aug-05 $ 54,900 6.2% 2.0%
Jul-05 $ 56,800 2.3% -4.0%
Jun-05 $ 79,100 9.7% 5.0%
May-05 $ 72,300 4.0% -1.0%
Apr-05 $ 67,100 -5.8% -10.0%
Mar-05 $ 83,400 8.9% 2.0%
Feb-05 $ 64,600 12.5% 7.0%
Jan-05 $ 49,500 9.8% 4.0%
Dec-04 $ 101,400 6.8% 2.0%
Nov-04 $ 57,100 7.5% 3.0%
Oct-04 $ 52,900 8.4% 5.0%
Sep-04 $ 59,000 6.3% 1.0%
Aug-04 $ 51,700 5.7% 0.0%
Jul-04 $ 55,500 2.4% -3.0%
Jun-04 $ 72,100 1.4% -5.0%
May-04 $ 69,500 10.1% 4.0%
Apr-04 $ 71,200 3.2% -2.0%
Mar-04 $ 76,600 4.8% -1.0%
Feb-04 $ 57,400 4.0% -2.0%
Jan-04 $ 45,100 -2.2% -8.0%
Dec-03 $ 94,900 5.2% 0.0%
Nov-03 $ 53,100 -2.9% -9.0%
Oct-03 $ 48,800 -6.5% -13.0%
Sep-03 $ 55,500 0.0% -8.0%
Aug-03 $ 48,900 -3.2% -9.0%
Jul-03 $ 54,200 0.6% -7.0%
Jun-03 $ 71,100 1.1% -6.0%
May-03 $ 63,100 0.8% -7.0%
Apr-03 $ 69,000 8.0% -1.0%
Mar-03 $ 73,100 -6.6% -12.0%
Feb-03 $ 55,200 1.3% -6.0%
Jan-03 $ 46,100 3.4% -5.0%
Dec-02 $ 90,200 0.6% -7.0%
Nov-02 $ 54,700 7.3% 1.0%
Oct-02 $ 52,200 9.7% 4.0%
Sep-02 $ 55,500 5.5% -1.0%
Aug-02 $ 50,500 5.9% -3.0%
Jul-02 $ 53,900 6.1% -1.0%
Jun-02 $ 70,300 9.8% 3.0%
May-02 $ 62,600 8.5% 2.0%
Apr-02 $ 63,900 -3.5% -10.0%

Follow RetailSails
Subscribe to RetailSails RSS  Feed Follow retail_sails on Twitter Subscribe to RetailSails by Email
RetailSails 2012 Chain Store Productivity Guide

Archives

Retailer Data

Follow RetailSails on Twitter


Follow

Get every new post delivered to your Inbox.

Join 49 other followers