| Profile | Monthly Data | Quarterly Data | Annual Data |
| Cato – Links |
| Investor Relations |
| Homepage |
| YouTube |
| Profile – The Cato Corp. | |
|
Cato is a specialty retailer offering value-priced women’s apparel principally in the Southeastern United States. As of May 26, 2012 the company operated 1,294 stores in 31 U.S. States. |
|
| Headquarters | Charlotte, North Carolina |
| Sector | Clothing & Accessories Stores |
| Primary NAICS Code | 448120 – Women’s Clothing Stores |
| Primary SIC Code | 5621 – Women’s Clothing Stores |
| Fiscal Year 2011 Ends on | Jan 28, 2012 |
| 2010 Net Sales | $ 913.1 Million |
| 2010 Net Income | $ 58.9 Million |
| Store Count* | 1,294 |
| Total Selling Sq Ft* | 5,564,200 |
| Employees** | 9,600 |
|
*as of 5/26/12 **as of 1/29/11 |
|
| 2010 | 2009 | YoY % Chg | 3 YR CAGR | 5 YR CAGR | |
| Net Sales (1,000′s) | $ 913,079 | $ 872,138 | 4.7% | 2.9% | 1.3% |
| Same-Store Sales Chg | 3.0% | 1.0% | |||
| Net Income (1,000′s) | $ 58,851 | $ 44,985 | 30.8% | 24.5% | 4.7% |
| Diluted EPS | $ 2.00 | $ 1.53 | 30.7% | 24.7% | 6.4% |
| Store Count | 1,282 | 1,271 | 0.9% | 0.2% | 0.2% |
| Selling Sq Ft (1,000s) | 5,513 | 5,084 | 8.4% | 4.2% | 3.1% |
| Employees | 9,600 | 9,100 | 5.5% | 1.4% | -1.8% |
| Advertising Spend (1,000s) | $ 6,663 | $ 6,406 | 4.0% | 3.0% | 1.5% |
