| Profile | Quarterly Data | Annual Data |
| Cabela’s – Links |
| Investor Relations |
| Cabela’s Home |
| Cabela’s Twitter |
| Cabela’s Facebook |
| Cabela’s YouTube |
| Profile – Cabela’s, Inc. | |
|---|---|
|
Cabela’s is a specialty retailer and direct marketer of merchandise and equipment for hunting, fishing, marine use, and camping, as well as casual and outdoor apparel and footwear, optics, vehicle accessories, gifts and home furnishings, and furniture restoration related merchandise. As of Mar 31, 2012, the company operated 34 stores in 24 U.S. states and 2 in Canada, as well as selling directly to customers through catalogs and the internet. |
|
| Headquarters | Sidney, Nebraska |
| Sector | Sporting Goods Stores |
| Primary NAICS Code | 451110 – Sporting Goods Stores |
| Primary SIC Code | 5941 – Sporting Goods Stores & Bicycle Shops |
| Fiscal Year 2012 Ends on | Dec 29, 2012 |
| 2011 Revenue | $ 2.81 Billion |
| 2011 Direct Sales | $ 956.8 Million |
| 2011 Net Income | $ 231.5 Million |
| Store Count* | 36 |
| Total Store Sq Ft* | 4,872,000 |
| Employees** | 14,800 |
|
*as of 3/31/12 **as of 12/31/11 |
|
| 2011 | 2010 | YoY % Chg | 3 YR CAGR | 5 YR CAGR | |
|---|---|---|---|---|---|
| Revenue (1,000′s) | $ 2,811,166 | $ 2,663,242 | 5.6% | 3.3% | 6.4% |
| Same-Store Sales Chg | 2.8% | 1.6% | |||
| Direct Sales* (1,000s) | $ 956,834 | $ 999,771 | -4.3% | -4.4% | -2.5% |
| Operating Income (1,000′s) | $ 231,548 | $ 186,762 | 24.0% | 18.0% | 10.0% |
| Net Income (1,000′s) | $ 142,620 | $ 112,159 | 27.2% | 23.1% | 10.7% |
| Diluted EPS | $ 2.00 | $ 1.62 | 23.5% | 20.6% | 9.2% |
| Store Count | 34 | 31 | 9.7% | 5.4% | 13.6% |
| Store Sq Ft (1,000s) | 4,682 | 4,409 | 6.2% | 3.3% | 11.6% |
| Employees | 14,800 | 13,700 | 8.0% | 0.2% | 4.8% |
| Advertising Spend (1,000s) | $ 186,142 | $ 179,008 | 4.0% | -4.3% | -0.6% |
|
*includes catalogs & internet |
|||||

| 2011 | 2010 | 2009 | |
|---|---|---|---|
| Retail | 55.2% | 53.0% | 52.8% |
| Direct | 34.0% | 37.5% | 40.2% |
| Financial Services | 10.4% | 8.5% | 6.5% |
| Other | 0.4% | 0.9% | 0.5% |

| 2011 | 2010 | 2009 | |
|---|---|---|---|
| Hunting Equipment | 41.1% | 40.2% | 41.1% |
| Clothing & Footwear | 27.4% | 27.7% | 27.3% |
| Fishing & Marine | 13.0% | 13.2% | 13.5% |
| Camping | 9.4% | 9.8% | 9.2% |
| Gifts & Furnishings | 9.1% | 9.1% | 8.9% |
