| Profile | Monthly Data | Quarterly Data | Annual Data |
| Monthly Same-Store Sales Summary – April 2012 |
|
Bon-Ton reported a decrease of 5.3% in net sales for April, while same-store sales fell 5.0%, the the 13th decline in the last 15 months and compared to a 5.1% gain last April. Brendan Hoffman, President and Chief Executive Officer commented, “April sales did not meet our expectations. While sales from our Community Day event, which was shifted to the end of April this year from February last year, exceeded the prior year’s results, the overall impact on April sales from this shift and other adjustments we made to our promotional calendar was disappointing and we have taken corrective action. Our best performing businesses were hard and soft home, fine jewelry, shoes, cosmetics and accessories. We are pleased to see continued growth in our eCommerce business, which posted double-digit sales increases. Ready-to-wear in ladies’ and men’s did not perform well.” For the fiscal first quarter, net sales declined 1.4% to $640.8 million and comparable store sales fell 1.3%. |

| Net Sales (1,000′s) | YoY % Chg | Same-Store Sales Chg | |||
| Apr-12 | $ 187,200 | -5.3% | -5.0% | ||
| Mar-12 | $ 254,100 | -0.2% | -0.1% | ||
| Feb-12 | $ 199,400 | 0.9% | 0.7% | ||
| Jan-12 | $ 174,400 | -3.2% | -3.5% | ||
| Dec-11 | $ 505,200 | -1.1% | -0.7% | ||
| Nov-11 | $ 303,600 | -4.9% | -4.9% | ||
| Oct-11 | $ 192,000 | -10.4% | -10.2% | ||
| Sep-11 | $ 286,900 | -4.1% | -3.6% | ||
| Aug-11 | $ 177,100 | -5.4% | -4.7% | ||
| Jul-11 | $ 173,600 | -2.3% | -1.6% | ||
| Jun-11 | $ 240,800 | -1.5% | -0.9% | ||
| May-11 | $ 181,000 | -2.9% | -2.3% | ||
| Apr-11 | $ 197,700 | 4.5% | 5.1% | ||
| Mar-11 | $ 254,500 | -6.6% | -6.1% | ||
| Feb-11 | $ 197,700 | -1.1% | -0.5% | ||
| Jan-11 | $ 180,100 | 0.0% | 0.3% | ||
| Dec-10 | $ 510,800 | -0.1% | 0.1% | ||
| Nov-10 | $ 319,100 | 2.7% | 2.9% | ||
| Oct-10 | $ 214,200 | -4.4% | -4.2% | ||
| Sep-10 | $ 299,200 | 5.8% | 5.9% | ||
| Aug-10 | $ 187,200 | -5.0% | -4.6% | ||
| Jul-10 | $ 177,600 | -0.7% | -0.3% | ||
| Jun-10 | $ 244,400 | 1.2% | 1.4% | ||
| May-10 | $ 186,500 | -1.3% | -1.1% | ||
| Apr-10 | $ 189,100 | -5.2% | -5.0% | ||
| Mar-10 | $ 272,400 | 11.2% | 11.4% | ||
| Feb-10 | $ 199,900 | -0.1% | 0.5% | ||
| Jan-10 | $ 180,100 | 4.7% | 5.3% | ||
| Dec-09 | $ 511,100 | -3.1% | -2.6% | ||
| Nov-09 | $ 310,800 | -6.5% | -6.0% | ||
| Oct-09 | $ 224,000 | 2.6% | 3.1% | ||
| Sep-09 | $ 282,900 | -5.5% | -4.8% | ||
| Aug-09 | $ 197,000 | -4.9% | -5.1% | ||
| Jul-09 | $ 178,800 | -9.7% | -9.8% | ||
| Jun-09 | $ 241,500 | -7.5% | -8.0% | ||
| May-09 | $ 188,900 | -11.9% | -12.1% | ||
| Apr-09 | $ 199,400 | -4.7% | -5.1% | ||
| Mar-09 | $ 245,000 | -10.6% | -11.2% | ||
| Feb-09 | $ 200,200 | -7.7% | -8.5% | ||
| Jan-09 | $ 172,000 | -8.3% | -8.2% | ||
| Dec-08 | $ 527,200 | -5.6% | -5.8% | ||
| Nov-08 | $ 332,300 | -15.5% | -16.0% | ||
| Oct-08 | $ 218,400 | -10.7% | -11.1% | ||
| Sep-08 | $ 299,400 | -2.8% | -4.6% | ||
| Aug-08 | $ 207,100 | -9.3% | -10.3% | ||
| Jul-08 | $ 197,900 | 1.9% | 0.7% | ||
| Jun-08 | $ 261,200 | -6.6% | -6.5% | ||
| May-08 | $ 214,300 | -8.7% | -9.9% | ||
| Apr-08 | $ 209,200 | -1.3% | -0.9% | ||
| Mar-08 | $ 274,000 | -4.9% | -5.3% | ||
| Feb-08 | $ 217,000 | -8.7% | -7.2% | ||
| Jan-08 | $ 187,600 | -2.5% | -1.3% | ||
| Dec-07 | $ 558,200 | -13.1% | -11.3% | ||
| Nov-07 | $ 393,100 | 7.1% | 8.6% | ||
| Oct-07 | $ 244,700 | -2.0% | -1.4% | ||
| Sep-07 | $ 307,900 | -6.5% | -7.1% | ||
| Aug-07 | $ 228,300 | 1.5% | 1.3% | ||
| Jul-07 | $ 194,300 | -7.6% | -7.6% | ||
| Jun-07 | $ 279,600 | -8.1% | -8.0% | ||
| May-07 | $ 234,700 | 1.0% | 1.2% | ||
| Apr-07 | $ 211,900 | -13.7% | -13.4% | ||
| Mar-07 | $ 288,000 | 18.0% | 3.8% | ||
| Feb-07 | $ 237,600 | 229.1% | 14.6% | ||
| Jan-07 | $ 192,490 | 206.5% | 6.4% | ||
| Dec-06 | $ 642,000 | 147.0% | -5.8% | ||
| Nov-06 | $ 367,000 | 158.6% | -10.5% | ||
| Oct-06 | $ 249,700 | 163.7% | -9.7% | ||
| Sep-06 | $ 329,400 | 211.3% | 0.2% | ||
| Aug-06 | $ 225,000 | 164.4% | -5.7% | ||
| Jul-06 | $ 210,300 | 187.3% | 12.2% | ||
| Jun-06 | $ 304,200 | 171.1% | 6.6% | ||
| May-06 | $ 232,300 | 161.0% | -4.1% | ||
| Apr-06 | $ 245,600 | 181.7% | -1.9% | ||
| Mar-06 | $ 244,000 | 142.8% | -4.6% | ||
| Feb-06 | $ 72,200 | -3.5% | -1.6% | ||
| Jan-06 | $ 62,800 | 0.8% | 0.9% | ||
| Dec-05 | $ 259,900 | 0.8% | 0.8% | ||
| Nov-05 | $ 141,900 | -0.9% | -0.9% | ||
| Oct-05 | $ 94,700 | -2.3% | -2.2% | ||
| Sep-05 | $ 105,800 | -7.8% | -7.8% | ||
| Aug-05 | $ 85,100 | -1.3% | -1.2% | ||
| Jul-05 | $ 73,200 | -2.7% | -2.0% | ||
| Jun-05 | $ 112,200 | -1.5% | -1.0% | ||
| May-05 | $ 89,000 | -6.4% | -6.1% | ||
| Apr-05 | $ 87,200 | 4.4% | 4.9% | ||
| Mar-05 | $ 100,500 | -3.9% | -3.6% | ||
| Feb-05 | $ 74,800 | -2.9% | -2.5% | ||
| Jan-05 | $ 62,300 | 9.1% | 8.2% | ||
| Dec-04 | $ 257,800 | 1.8% | 6.6% | ||
| Nov-04 | $ 143,200 | 1.4% | 5.4% | ||
| Oct-04 | $ 96,900 | 39.0% | -5.2% | ||
| Sep-04 | $ 114,800 | 82.8% | -0.1% | ||
| Aug-04 | $ 86,200 | 79.6% | -4.6% | ||
| Jul-04 | $ 75,200 | 93.3% | 1.4% | ||
| Jun-04 | $ 113,900 | 80.2% | -3.8% | ||
| May-04 | $ 95,100 | 86.1% | 2.6% | ||
| Apr-04 | $ 83,500 | 75.8% | -4.2% | ||
| Mar-04 | $ 104,600 | 92.6% | -1.7% | ||
| Feb-04 | $ 77,000 | 95.4% | 0.4% | ||
| Jan-04 | $ 57,100 | 78.4% | -5.0% | ||
| Dec-03 | $ 253,200 | 87.1% | -1.9% | ||
| Nov-03 | $ 141,200 | 91.1% | -0.7% | ||
| Oct-03 | $ 69,700 | 18.3% | -7.0% | ||
| Sep-03 | $ 62,800 | 2.1% | 2.7% | ||
| Aug-03 | $ 48,000 | 1.7% | 2.4% | ||
| Jul-03 | $ 38,900 | -0.5% | 0.1% | ||
| Jun-03 | $ 63,200 | 0.5% | 1.1% | ||
| May-03 | $ 51,100 | -1.5% | -0.9% | ||
| Apr-03 | $ 47,500 | -4.4% | -3.7% | ||
| Mar-03 | $ 54,300 | -9.0% | -9.0% | ||
| Feb-03 | $ 39,400 | -4.4% | -3.8% | ||
| Jan-03 | $ 32,000 | 8.8% | 8.9% | ||
| Dec-02 | $ 135,300 | 1.2% | 1.3% | ||
| Nov-02 | $ 73,900 | -10.4% | -10.4% | ||
| Oct-02 | $ 58,900 | 4.6% | 4.6% | ||
| Sep-02 | $ 61,500 | -7.5% | -7.5% | ||
| Aug-02 | $ 47,200 | -10.6% | -10.7% | ||
| Jul-02 | $ 39,100 | -5.6% | -5.7% | ||
| Jun-02 | $ 62,900 | 5.4% | 5.3% | ||
| May-02 | $ 51,900 | 4.4% | 4.5% | ||
| Apr-02 | $ 49,700 | -2.4% | -2.3% | ||
|
*sales growth reflects acquisitions of Carson’s and Parisian stores in 2006 which added $2.119 Billion in net sales , and the acquisition of Elder-Beerman stores in 2003 which added $229.9 Million in net sales |
|||||