| Profile | Monthly Data | Quarterly Data | Annual Data |
| Bon-Ton – Links |
| Investor Relations |
| Homepage |
| YouTube |
| Profile – The Bon-Ton Stores, Inc. | |
|
Bon-Ton is a department store retailer offering brand-name fashion apparel and accessories for women, men and children as well as cosmetics, home furnishings, and other goods in mid-size and metropolitan markets of the US. As of May 3, 2012 the company operated 272 stores, including 11 furniture galleries, in 23 US states under the Bon-Ton, Bergner’s, Boston Store, Carson Pirie Scott, Elder-Beerman, Herberger’s, Younkers, and Parisian nameplates. |
|
| Headquarters | York, Pennsylvania |
| Sector | Department Stores |
| Primary NAICS Code | 45211 – Department Stores |
| Primary SIC Code | 5311 – Department Stores |
| Fiscal Year 2012 Ends on | Feb 2, 2013 |
| 2011 Net Sales | $ 2.88 Billion |
| 2011 Net Income | -$ 12.1 Million |
| Store Count* | 272 |
| Total Selling Sq Ft** | 21,478,700 |
| Employees** | 27,100 |
|
*as of 5/3/12 **as of 1/28/12 |
|
| 2011 | 2010 | YoY % Chg | 3 YR CAGR | 5 YR CAGR | |
| Net Sales (1,000′s) | $ 2,884,661 | $ 2,980,479 | -3.2% | -2.7% | -3.0% |
| Same-Store Sales Chg | -2.8% | 0.9% | |||
| Operating Income (1,000′s) | $ 66,631 | $ 135,148 | -50.7% | N/A | -17.4% |
| Net Income (1,000′s) | -$ 12,128 | $ 21,494 | -156.4% | N/A | N/A |
| Diluted EPS | -$ 0.67 | $ 1.12 | -159.8% | N/A | N/A |
| Store Count | 274 | 275 | -0.4% | -0.8% | -0.6% |
| Selling Sq Ft (1,000s) | 21,479 | 21,726 | -1.1% | -0.5% | -0.5% |
| Employees | 27,100 | 26,500 | 2.3% | -2.3% | -3.9% |
| Advertising Spend (1,000s) | $ 145,616 | $ 138,805 | 4.9% | 0.9% | 0.8% |
| Pvt Label as % of Total Sales** | 19.8% | 20.2% | |||
|
*growth rates reflect acquisitions of Carson’s and Parisian stores in 2006 , acquisition of Elder-Beerman stores in 2003 **Excludes Furniture & Fine Jewelry |
|||||
| 2011 | 2010 | 2009 | |
| Women’s Apparel | 24.6% | 25.7% | 25.7% |
| Home | 17.6% | 16.8% | 16.8% |
| Cosmetics | 14.1% | 13.1% | 13.2% |
| Men’s Apparel | 11.7% | 12.0% | 12.3% |
| Accessories | 9.7% | 9.8% | 8.9% |
| Footwear | 8.9% | 8.6% | 8.2% |
| Children’s Apparel | 6.9% | 7.0% | 7.2% |
| Intimate Apparel | 4.0% | 4.3% | 4.3% |
| Juniors’ Apparel | 2.5% | 2.7% | 3.4% |
