| Profile | Quarterly Data | Annual Data |
| Body Central – Links |
| Investor Relations |
| Body Central Home |
| Body Central Twitter |
| Body Central Facebook |
| Body Central YouTube |
| Body Central Blog |
| Profile – Body Central Corp. | |
|---|---|
|
Body Central is a multi-channel specialty retailer of apparel and accessories targeting women in their late teens and twenties, offering an assortment of tops, dresses, bottoms, jewelry, accessories and shoes primarily under the exclusive Body Central and Lipstick labels. As of Mar 31, 2012, the company operated 246 stores under the Body Central and Body Shop banners across 23 states in the South, Mid-Atlantic and Midwest, as well as a direct-to-consumer business comprised of the Body Central catalog and e-commerce site. |
|
| Headquarters | Jacksonville, Florida |
| Sector | Clothing & Accessories Stores |
| Primary NAICS Code | 448120 – Women’s Clothing Stores |
| Primary SIC Code | 5621 – Women’s Clothing Stores |
| Fiscal Year 2012 Ends on | Dec 29, 2012 |
| 2011 Net Revenues | $ 296.5 Million |
| 2011 DTC Revenues | $ 34.7 Million |
| 2011 Net Income | $ 19.7 Million |
| Store Count* | 246 |
| Total Store Sq Ft** | 1,033,000 |
| Employees** | 2,869 |
|
*as of 3/31/12 **as of 12/31/1 |
|
| 2011 | 2010 | YoY % Chg | 3 YR CAGR | 5 YR CAGR | |
|---|---|---|---|---|---|
| Net Revenues (1,000′s) | $ 296,500 | $ 243,364 | 21.8% | 15.6% | 9.6% |
| Direct Revenues (1,000s) | $ 34,658 | $ 33,951 | 2.1% | -0.2% | 6.2% |
| Same-Store Sales Chg | 11.3% | 14.8% | |||
| Net Income (1,000′s) | $ 19,720 | $ 9,811 | 101.0% | N/A | 28.3% |
| Diluted EPS | $ 1.22 | $ 0.73 | 67.1% | N/A | -2.1% |
| Store Count | 241 | 209 | 15.3% | 10.2% | 6.5% |
| Store Sq Ft (1,000s) | 1,033 | 899 | 14.9% | 10.2% | 7.0% |
| Employees | 2,869 | 2,410 | 19.0% | 11.0% | 7.5% |
| Advertising Spend (1,000s) | $ 1,100 | $ 983 | 11.9% | 6.4% | N/A |
| 2011 | 2010 | 2009 | |
|---|---|---|---|
| Stores | 88.3% | 86.0% | 83.2% |
| Direct-to-Consumer | 11.7% | 14.0% | 16.8% |

| 2011 | 2010 | 2009 | |
|---|---|---|---|
| Apparel | 75.7% | 75.9% | 76.6% |
| Accessories | 24.3% | 24.1% | 23.4% |
