| Profile | Quarterly Data | Annual Data |
| Brookstone – Links |
| Investor Relations |
| Homepage |
| YouTube |
| FourSquare |
| Profile – Brookstone, Inc. | |
|---|---|
|
Brookstone is a product development and specialty lifestyle retail company featuring unique and innovative consumer products in categories including entertainment, wellness, technology and travel, which they distribute through retail stores and direct marketing through the Brookstone catalog and an e-commerce business at www.brookstone.com, as well as selling to wholesale and corporate customers. As of Dec 31, 2011, the Company operated 294 Brookstone stores (including 47 airport-based stores and 3 outlet stores) across 42 states and Puerto Rico. |
|
| Headquarters | Merrimack, New Hampshire |
| Sector | Miscellaneous Stores |
| Primary NAICS Code | 453998 – All Other Miscellaneous Store Retailers (Except Tobacco Stores) |
| Primary SIC Code | 5999 – Miscellaneous Retail Stores, Not Elsewhere Classified |
| Fiscal Year 2012 Ends on | Dec 31, 2012 |
| 2011 Net Sales | $ 496.8 Million |
| 2011 E-Commerce Sales | $ 96.8 Million |
| 2011 Net Income | -$ 7.3 Million |
| Store Count* | 294 |
| Total Store Sq Ft* | 904,000 |
| Employees* | 3,556 |
|
*as of 12/31/11 |
|
| 2011 | 2010 | YoY % Chg | 3 YR CAGR | 5 YR CAGR | |
|---|---|---|---|---|---|
| Net Sales (1,000′s) | $ 496,766 | $ 468,191 | 6.1% | 0.0% | -0.6% |
| Same-Store Sales Chg | 2.5% | 6.7% | |||
| E-Commerce Sales (1,000′s) | $ 96,814 | $ 88,308 | 9.6% | -1.1% | -1.4% |
| Operating Income (1,000′s) | $ 13,761 | $ 4,721 | 191.5% | N/A | -14.8% |
| Net Income (1,000′s) | -$ 7,281 | -$ 20,467 | 64.4% | N/A | N/A |
| Store Count | 294 | 307 | -4.2% | -2.2% | -1.1% |
| Store Square Footage | 904,000 | 947,000 | -4.5% | -2.6% | -1.2% |
| Employees | 3,556 | 2,798 | 27.1% | 3.8% | 1.6% |
| Advertising Spend (1,000s) | $ 30,100 | $ 30,700 | -2.0% | -5.1% | -1.6% |
|
*RetailSails Estimate |
|||||

| 2011 | 2010 | 2009 | |
|---|---|---|---|
| Retail | 75.0% | 79.0% | 80.6% |
| E-Commerce | 19.5% | 18.9% | 17.8% |
| Wholesale | 5.5% | 2.1% | 1.6% |
