| Profile & Summary | Monthly Data | Quarterly Data | Annual Data |
| BJ’s Wholesale – Links |
| Homepage |
| Investor Relations |
| Profile – BJ’s Wholesale Club, Inc. | |
|---|---|
|
BJ’s Wholesale is a warehouse club operator offering food & household products, general merchandise products including apparel, consumer electrics, appliances, and home goods, and services including home improvement, installation of home security systems, and propane tank filling. As of Jan 30, 2010 the company operated 187 clubs and 105 gasoline stations in 15 US states. |
|
| Headquarters | Natick, Massachusetts |
| Sector | Warehouse Clubs |
| Primary NAICS Code | 452910 – Warehouse Clubs and Supercenters |
| Primary SIC Code | 5399 – Misc. General Merchandise Stores |
| Fiscal Year 2009 Ends on | Jan 30, 2010 |
| 2008 Net Sales | $ 9.8 Billion |
| 2008 Net Income | $ 134.6 Million |
| Warehouse Clubs* | 187 |
| Total Store Sq Ft** | 19,500,000 |
| Employees** | 22,000 |
|
*as of 1/30/10 **as of 1/31/09 |
|
| 2008 | 2007 | YoY % Chg | 3 YR CAGR | 5 YR CAGR | |
|---|---|---|---|---|---|
| Net Sales (1,000’s) | $ 9,802,237 | $ 8,791,618 | 11.5% | 8.3% | 8.4% |
| Same-Store Sales Chg | 9.4% | 3.7% | |||
| Membership Fees (1,000’s) | $ 177,530 | $ 175,782 | 1.0% | 5.9% | 5.0% |
| Net Income (1,000’s) | $ 134,583 | $ 122,861 | 9.5% | 1.5% | 5.5% |
| Diluted EPS | $ 2.28 | $ 1.90 | 20.0% | 6.8% | 9.2% |
| Warehouse Clubs | 180 | 177 | 1.7% | 3.4% | |
| Club Members (1,000’s) | 56,000 | 53,500 | 4.7% | 5.5% | |
| Membership Renewals | 83.0% | 82.0% | |||
| Store Sq Ft (1,000s) | 19,500 | 19,200 | 1.6% | 3.7% | |
| Employees | 22,000 | 20,800 | 5.8% | 2.7% | |

| 2009 | 2008 | 2007 | |
|---|---|---|---|
| Food | 23.0% | 22.0% | 23.0% |
| General Merchandise | 19.0% | 19.0% | 21.0% |

|
Food (includes frozen foods, fresh meat and dairy products, beverages, dry grocery items, fresh produce and flowers, canned goods and household paper products) |
|
|
General Merchandise (includes consumer electronics, prerecorded media, small appliances, tires, jewelry, health and beauty aids, household needs, chemicals, computer software, books, greeting cards, apparel, furniture, toys and seasonal items) |
