| Profile | Monthly Data | Quarterly Data | Annual Data |
| BJ’s Wholesale – Links |
| Homepage |
| YouTube |
| Profile – BJ’s Wholesale Club, Inc. | |
|
BJ’s Wholesale is a warehouse club operator offering food & household products, general merchandise products including apparel, consumer electrics, appliances, and home goods, and services including home improvement, installation of home security systems, and propane tank filling. As of Nov 21, 2011 the company operated 192 warehouse clubs and 107 gas stations in 15 Easter U.S. states. |
|
| Headquarters | Natick, Massachusetts |
| Sector | Warehouse Clubs |
| Primary NAICS Code | 452910 – Warehouse Clubs and Supercenters |
| Primary SIC Code | 5399 – Misc. General Merchandise Stores |
| Fiscal Year 2011 Ends on | Jan 28, 2012 |
| 2010 Net Sales | $ 10.63 Billion |
| 2010 Net Income | $ 95.0 Million |
| Warehouse Clubs* | 192 |
| Total Store Sq Ft** | 20,726,000 |
| Employees** | 24,800 |
|
*as of 11/21/11 **as of 1/29/11 |
|
BJ’s was taken private and no longer reports financial information as of Oct 3, 2011
| 2010 | 2009 | YoY % Chg | 3 YR CAGR | 5 YR CAGR | |
| Net Sales (1,000′s) | $ 10,632,947 | $ 9,820,912 | 8.3% | 7.1% | 6.6% |
| Same-Store Sales Chg | 4.4% | -1.9% | |||
| Membership Fees (1,000′s) | $ 190,678 | $ 179,571 | 6.2% | 3.2% | 5.0% |
| Net Income (1,000′s) | $ 95,036 | $ 131,271 | -27.6% | -8.1% | -5.9% |
| Diluted EPS | $ 1.77 | $ 2.40 | -26.3% | -2.3% | -1.1% |
| Warehouse Clubs | 189 | 187 | 1.1% | 2.2% | 3.0% |
| Club Members (1,000′s) | 9,600 | 9,400 | 2.1% | 3.0% | 2.2% |
| Membership Renewals | 83.0% | 83.0% | |||
| Store Sq Ft (1,000s) | 20,726 | 20,311 | 2.0% | 2.6% | 3.4% |
| Employees | 24,800 | 23,500 | 5.5% | 6.0% | 4.1% |
| Pvt Label as % of Total Sales | 10.0% | 10.0% | |||

| 2010 | 2009 | 2008 | |
| Food | 66.0% | 65.0% | 64.0% |
| General Merchandise | 34.0% | 35.0% | 36.0% |

|
Food (includes frozen foods, fresh meat and dairy products, beverages, dry grocery items, fresh produce and flowers, canned goods and household paper products) |
|
|
General Merchandise (includes consumer electronics, prerecorded media, small appliances, tires, jewelry, health and beauty aids, household needs, chemicals, computer software, books, greeting cards, apparel, furniture, toys and seasonal items) |