Profile Quarterly Data Annual Data


Quarterly Earnings Summary – Q4 12

Best Buy reported a net loss of $1.698 billion ($3.98 Diluted EPS) for the fourth quarter ended Mar 3, compared to net income of $651 million ($1.62 Diluted EPS) in the year-ago period. Excluding charges, adjusted (non-GAAP) diluted earnings per share increased 25% to $2.47. Total revenue increased 3.4% to $16.63 billion, while same-store sales dropped 2.4% on top of a 4.7% decrease last year, the 6th decline in the last seven quarters. Domestic revenues increased 4.1% to $12.6 billion and comparable store sales fell 2.2%, while International revenue was up 1.0% to $4.03 billion and comps fell 2.9%. For the full fiscal year 2012, total revenues increased 1.9% to $50.7 billion and comparable store sales dropped 1.7%. “In order to help make technology work for every one of our customers and transform our business as the consumer electronics industry continues to evolve, we are taking major actions to improve our operating performance,” said Brian J. Dunn, CEO of Best Buy. “As part of our multi-channel strategy, we intend to strengthen our portfolio of store formats and footprints — closing some big box stores, modifying others to our enhanced Connected Store format, and adding Best Buy Mobile stand-alone locations — all to provide a better shopping environment for our customers across multiple channels while increasing points of presence, and to improve performance and profitability,” For fiscal 2013, Best Buy expects revenue of $50.0 to $51.0 billion, reflecting a comparable store sales decline in the range of 2% to 4% and adjusted diluted EPS growth of 3% to 12% over the fiscal 2012.

Best Buy - Quarterly Revenue Growth

Revenue (1,000′s) YoY % Chg Same-Store Sales Chg
Q4 12 $ 16,630,000 3.4% -2.4%
Q3 12 $ 12,004,000 2.0% 0.3%
Q2 12 $ 11,259,000 0.4% -2.9%
Q1 12 $ 10,812,000 1.3% -1.8%
Q4 11 $ 16,083,000 -2.0% -4.7%
Q3 11 $ 11,774,000 -1.2% -3.4%
Q2 11 $ 11,216,000 2.7% -0.1%
Q1 11 $ 10,674,000 6.7% 2.9%
Q4 10 $ 16,403,000 12.1% 7.1%
Q3 10 $ 11,915,000 4.3% 1.8%
Q2 10 $ 10,922,000 12.1% -3.9%
Q1 10 $ 10,003,000 12.0% -6.2%
Q4 09 $ 14,633,000 9.4% -4.9%
Q3 09 $ 11,429,000 15.5% -5.3%
Q2 09 $ 9,740,000 11.7% 4.2%
Q1 09 $ 8,934,000 13.1% 3.7%
Q4 08 $ 13,374,000 3.7% -0.2%
Q3 08 $ 9,896,000 16.8% 6.7%
Q2 08 $ 8,721,000 14.7% 3.6%
Q1 08 $ 7,901,000 13.5% 3.0%





Best Buy - Quarterly Same-Store Sales by Segment

Domestic International
Q4 12 -2.2% -2.9%
Q3 12 0.9% -1.7%
Q2 12 -2.7% -3.2%
Q1 12 -2.4% 0.4%
Q4 11 -5.5% -1.7%
Q3 11 -5.0% 2.3%
Q2 11 -1.4% 4.3%
Q1 11 1.9% 6.3%
Q4 10 7.4% 5.5%
Q3 10 4.6% -6.7%
Q2 10 -3.1% -8.3%
Q1 10 -4.9% -13.9%
Q4 09 -4.8% -5.3%
Q3 09 -6.3% 0.3%
Q2 09 5.3% -1.0%
Q1 09 3.5% 4.7%
Q4 08 -1.3% 3.4%
Q3 08 6.1% 9.3%
Q2 08 1.7% 16.3%
Q1 08 1.7% 12.8%





Best Buy - Quarterly Earnings Growth

Net Income (1,000′s) YoY % Chg Diluted EPS YoY % Chg
Q4 12 -$ 1,698,000 -360.8% -$ 4.89 -401.9%
Q3 12 $ 154,000 -29.0% $ 0.42 -22.2%
Q2 12 $ 177,000 -30.3% $ 0.47 -21.7%
Q1 12 $ 136,000 -12.3% $ 0.35 -2.8%
Q4 11 $ 651,000 -16.4% $ 1.62 -11.0%
Q3 11 $ 217,000 -4.4% $ 0.54 1.9%
Q2 11 $ 254,000 60.8% $ 0.60 62.2%
Q1 11 $ 155,000 1.3% $ 0.36 0.0%
Q4 10 $ 779,000 36.7% $ 1.82 34.8%
Q3 10 $ 227,000 336.5% $ 0.53 307.7%
Q2 10 $ 158,000 -21.8% $ 0.37 -22.9%
Q1 10 $ 153,000 -14.5% $ 0.36 -16.3%
Q4 09 $ 570,000 -22.7% $ 1.35 -21.1%
Q3 09 $ 52,000 -77.2% $ 0.13 -75.5%
Q2 09 $ 202,000 -19.2% $ 0.48 -12.7%
Q1 09 $ 179,000 -6.8% $ 0.43 10.3%
Q4 08 $ 737,000 -3.4% $ 1.71 10.3%
Q3 08 $ 228,000 52.0% $ 0.53 71.0%
Q2 08 $ 250,000 8.7% $ 0.55 17.0%
Q1 08 $ 192,000 -17.9% $ 0.39 -17.0%





Best Buy - Quarterly Chg in Gross Margins

Gross Profit (1000′s) Gross Margin YoY Chg (bps)
Q4 12 $ 4,057,000 24.4% -3
Q3 12 $ 2,922,000 24.3% -82
Q2 12 $ 2,848,000 25.3% -45
Q1 12 $ 2,746,000 25.4% -48
Q4 11 $ 3,929,000 24.4% 42
Q3 11 $ 2,962,000 25.2% 71
Q2 11 $ 2,888,000 25.7% 141
Q1 11 $ 2,762,000 25.9% 56
Q4 10 $ 3,938,000 24.0% -53
Q3 10 $ 2,913,000 24.4% -37
Q2 10 $ 2,658,000 24.3% 11
Q1 10 $ 2,532,000 25.3% 165
Q4 09 $ 3,591,000 24.5% 89
Q3 09 $ 2,836,000 24.8% 131
Q2 09 $ 2,360,000 24.2% -18
Q1 09 $ 2,114,000 23.7% -17
Q4 08 $ 3,163,000 23.7% -44
Q3 08 $ 2,326,000 23.5% -4
Q2 08 $ 2,129,000 24.4% -60
Q1 08 $ 1,883,000 23.8% -153





Best Buy - Quarterly Chg in Operating Margins

Oper Profit (1000′s) Operating Margin YoY Chg (bps)
Q4 12 $ 69,000 0.4% -665
Q3 12 $ 351,000 2.9% -75
Q2 12 $ 335,000 3.0% -109
Q1 12 $ 330,000 3.1% -21
Q4 11 $ 1,137,000 7.1% -122
Q3 11 $ 433,000 3.7% 34
Q2 11 $ 456,000 4.1% 135
Q1 11 $ 348,000 3.3% 12
Q4 10 $ 1,359,000 8.3% 108
Q3 10 $ 398,000 3.3% 76
Q2 10 $ 297,000 2.7% -103
Q1 10 $ 314,000 3.1% -20
Q4 09 $ 1,055,000 7.2% -143
Q3 09 $ 295,000 2.6% -101
Q2 09 $ 365,000 3.7% -90
Q1 09 $ 298,000 3.3% -7
Q4 08 $ 1,156,000 8.6% -16
Q3 08 $ 355,000 3.6% 127
Q2 08 $ 405,000 4.6% 30
Q1 08 $ 269,000 3.4% -144

Follow RetailSails
Subscribe to RetailSails RSS  Feed Follow retail_sails on Twitter Subscribe to RetailSails by Email
RetailSails 2012 Chain Store Productivity Guide

Archives

Retailer Data

Follow RetailSails on Twitter


Follow

Get every new post delivered to your Inbox.

Join 49 other followers