| Profile | Monthly Data | Quarterly Data | Annual Data |
| Aeropostale – Links |
| Investor Relations |
| Aeropostale Home |
| Aeropostale Twitter |
| Aeropostale Facebook |
| Aeropostale YouTube |
| P.S. Home |
| P.S. Twitter |
| P.S. Facebook |
| P.S. YouTube |
| Profile – Aeropostale, Inc. | |
|---|---|
|
Aeropostale is a mall-based specialty retailer of casual apparel and accessories targeting 14-17 year old women & men through its Aeropostale stores, and targeting 7-12 year olds through its P.S. from Aeropostale stores. As of Jan 28, 2012 the company operated 1,057 total stores, with 918 Aeropostale stores in all 50 US States and Puerto Rico, 68 Aeropostale stores in Canada and 71 P.S. from Aeropostale stores in 20 US states, as well as aeropostale.com and ps4u.com. |
|
| Headquarters | New York, New York |
| Sector | Clothing & Accessories Stores |
| Primary NAICS Code | 448120 – Women’s Clothing Stores |
| Primary SIC Code | 5621 – Women’s Clothing Stores |
| Fiscal Year 2012 Ends on | Feb 2, 2012 |
| 2011 Net Sales | $ 2.34 Billion |
| 2011 E-Commerce Sales | $ 182.1 Million |
| 2011 Net Income | $ 69.5 Million |
| Store Count* | 1,057 |
| Total Store Sq Ft* | 3,908,784 |
| Employees* | 25,766 |
|
*as of 1/28/12 |
|
| 2011 | 2010 | YoY % Chg | 3 YR CAGR | 5 YR CAGR | |
|---|---|---|---|---|---|
| Net Sales (1,000′s) | $ 2,342,260 | $ 2,400,434 | -2.4% | 7.5% | 10.6% |
| Same-Store Sales Chg | -9.0% | 1.0% | |||
| E-Commerce Sales (1,000′s) | $ 182,100 | $ 160,200 | 13.7% | 27.9% | 53.5% |
| Operating Income (1,000′s) | $ 113,515 | $ 386,794 | -70.7% | -23.0% | -7.5% |
| Net Income (1,000′s) | $ 69,515 | $ 231,339 | -70.0% | -22.5% | -8.2% |
| Diluted EPS | $ 0.85 | $ 2.49 | -65.9% | -16.8% | -0.7% |
| Store Count | 1,057 | 1,012 | 4.4% | 5.0% | 7.3% |
| Store Sq Ft (1,000s) | 3,909 | 3,703 | 5.6% | 6.0% | 8.3% |
| Employees | 25,766 | 17,828 | 44.5% | 20.6% | 19.1% |
| Advertising Spend (1,000s) | $ 11,800 | $ 9,700 | 21.6% | 7.5% | 0.9% |

| 2011 | 2010 | 2009 | |
|---|---|---|---|
| United States | 94.5% | 95.0% | 96.0% |
| Canada | 5.5% | 5.0% | 4.0% |

| 2011 | 2010 | 2009 | |
|---|---|---|---|
| Men’s | 34.0% | 31.0% | 30.0% |
| Women’s | 66.0% | 69.0% | 70.0% |
