| Profile | Monthly Data | Quarterly Data | Annual Data |
| American Apparel – Links |
| Investor Relations |
| Homepage |
| YouTube |
| Tumblr |
| Profile – American Apparel, Inc. | |
|---|---|
|
American Apparel is a manufacturer, distributor, and retailer of basic fashion apparel for women, men, children, and pets, offering t-shirts, denim, sweaters, jackets, and other casual wear. As of Mar 31, 2012 the company operated 249 stores in 20 countries, as well as americanapparel.net. |
|
| Headquarters | Los Angeles, California |
| Sector | Clothing & Accessories Stores |
| Primary NAICS Code | 31521 – Cut and Sew Apparel Contractors |
| Primary SIC Code | 2389 – Apparel and Accessories, Nec |
| Fiscal Year 2012 Ends on | Dec 31, 2012 |
| 2011 Net Sales | $ 547.3 Million |
| 2011 E-Commerce Sales | $ 43.1 Million |
| 2011 Net Income | -$ 39.3 Million |
| Store Count* | 249 |
| Total Selling Sq Ft* | 684,750 |
| Employees* | 10,000 |
|
*as of 3/31/12 |
|
| 2011 | 2010 | YoY % Chg | 3 YR CAGR | 5 YR CAGR | |
|---|---|---|---|---|---|
| Net Sales (1,000′s) | $ 547,336 | $ 532,989 | 2.7% | 0.1% | 13.9% |
| Same-Store Sales Chg* | 2.0% | -13.0% | |||
| E-Commerce Sales (1,000s) | $ 43,071 | $ 35,472 | 21.4% | 3.0% | 28.1% |
| Net Income (1,000′s) | -$ 39,314 | -$ 86,315 | 54.5% | N/A | N/A |
| Diluted EPS | -$ 0.42 | -$ 1.21 | 65.3% | N/A | N/A |
| Store Count | 249 | 273 | -8.8% | -1.4% | 11.1% |
| Selling Sq Ft (1,000s) | 685 | 751 | -8.8% | -1.4% | 11.1% |
| Employees | 10,000 | 11,300 | -11.5% | 1.0% | 14.9% |
| Advertising Spend (1,000s) | $ 15,194 | $ 17,537 | -13.4% | -6.2% | 13.3% |
|
*includes online sales |
|||||
| 2011 | 2010 | 2009 | |
|---|---|---|---|
| Retail | 64.0% | 65.0% | 67.9% |
| Wholesale | 28.1% | 28.4% | 25.4% |
| Online | 7.9% | 6.7% | 6.7% |

| 2011 | 2010 | 2009 | |
|---|---|---|---|
| United States | 60.5% | 61.3% | 59.6% |
| Canada | 11.3% | 12.3% | 12.3% |
| Europe (excluding UK) | 12.4% | 12.9% | 14.5% |
| United Kingdom | 7.3% | 6.1% | 6.1% |
| Korea | 1.8% | 1.8% | 1.7% |
| Japan | 2.6% | 2.0% | 2.5% |
| Australia | 2.1% | 1.8% | 1.6% |
| Other Foreign | 1.9% | 1.8% | 1.6% |
