| Profile | Quarterly Data | Annual Data |
| ANN – Links |
| Investor Relations |
| AnnTaylor Home |
| AnnTaylor Twitter |
| AnnTaylor Facebook |
| AnnTaylor YouTube |
| LOFT Home |
| LOFT Twitter |
| LOFT Facebook |
| LOFT YouTube |
| Profile – ANN Inc. | |
|---|---|
|
ANN is a specialty retailer of women’s apparel and accessories, offering a range of career and casual separates, dresses, tops, weekend wear, shoes, and accessories. As of Jan 28, 2012 the company operated 953 total stores in 46 U.S. states, the District of Columbia and Puerto Rico, including 280 Ann Taylor stores, 99 Ann Taylor Factory stores, 500 LOFT stores, and 74 LOFT Outlet stores, as well as online at AnnTaylor.com and LOFT.com. |
|
| Headquarters | New York, New York |
| Sector | Clothing & Accessories Stores |
| Primary NAICS Code | 448120 – Women’s Clothing Stores |
| Primary SIC Code | 5621 – Women’s Clothing Stores |
| Fiscal Year 2012 Ends on | Feb 2, 2013 |
| 2011 Net Sales | $ 2.21 Billion |
| 2011 E-Commerce Sales | $ 248.3 Million |
| 2011 Net Income | $ 86.6 Million |
| Store Count* | 950 |
| Total Store Sq Ft* | 5,589,000 |
| Employees* | 19,900 |
|
*as of 1/28/12 |
|
| 2011 | 2010 | YoY % Chg | 3 YR CAGR | 5 YR CAGR | |
|---|---|---|---|---|---|
| Net Sales (1,000′s) | $ 2,212,493 | $ 1,980,195 | 11.7% | 0.3% | -1.1% |
| E-Commerce Sales (1,000s) | $ 248,332 | $ 189,486 | 31.1% | 23.5% | |
| Same-Store Sales Chg | 6.8% | 10.7% | |||
| Operating Income (1,000′s) | $ 145,499 | $ 119,790 | -21.5% | N/A | -8.3% |
| Net Income (1,000′s) | $ 86,566 | $ 73,397 | 17.9% | N/A | -9.5% |
| Diluted EPS | $ 1.64 | $ 1.24 | 32.3% | N/A | -3.5% |
| Store Count | 953 | 896 | 6.4% | 0.6% | 1.9% |
| Store Sq Ft (1,000s) | 5,584 | 5,284 | 5.7% | 0.6% | 1.9% |
| Employees | 19,900 | 19,400 | 2.6% | 2.6% | 2.4% |
| Advertising Spend (1,000s) | $ 88,400 | $ 79,300 | 11.5% | 13.3% | 6.1% |

| 2011 | 2010 | 2009 | |
|---|---|---|---|
| Ann Taylor Stores | 22.3% | 25.4% | 25.3% |
| Ann Taylor Factory | 13.1% | 13.5% | 13.6% |
| Ann Taylor E-Commerce | 5.6% | 4.7% | 3.4% |
| Loft Stores | 44.8% | 47.6% | 51.8% |
| Loft Outlet | 8.6% | 3.9% | 2.7% |
| Loft E-Commerce | 5.6% | 4.9% | 3.3% |
