Profile Quarterly Data Annual Data


Quarterly Earnings Summary – Q1 12

Amazon.com reported net income of $130 million ($0.28 Diluted EPS) for the first quarter ended Mar 31, a 35% decrease from a year ago. Net sales rose 33.8% to $13.185 billion, while sales excluding the effects of foreign exchange increased 34.3%. Sales in the U.S. increased 35.9% in the quarter to $7.427 billion, while International sales rose 31.1% to $5.758 billion, and worldwide media sales grew 19%, while electronic & other general merchandise sales increased 43%. The company expects second quarter sales of between $11.9 and $13.3 billion, or year-over-year growth of 20% to 34%, while operating income is expected to be -$260 million to +$40 million, compared to $201 million in Q2 2011.

Amazon.com - Quarterly Sales Growth

Net Sales (1,000′s) YoY % Chg Excluding F/X
Q1 12 $ 13,185,000 33.8% 34.3%
Q4 11 $ 17,431,000 34.6% 33.8%
Q3 11 $ 10,876,000 43.9% 39.0%
Q2 11 $ 9,913,000 51.0% 43.7%
Q1 11 $ 9,857,000 38.2% 36.2%
Q4 10 $ 12,948,000 36.0% 37.5%
Q3 10 $ 7,560,000 38.7% 40.3%
Q2 10 $ 6,566,000 41.2% 42.2%
Q1 10 $ 7,131,000 45.9% 42.1%
Q4 09 $ 9,519,000 42.0% 36.7%
Q3 09 $ 5,449,000 27.8% 28.8%
Q2 09 $ 4,651,000 14.5% 20.1%
Q1 09 $ 4,889,000 18.2% 24.7%
Q4 08 $ 6,704,000 18.2% 23.8%
Q3 08 $ 4,264,000 30.7% 28.3%
Q2 08 $ 4,063,000 40.8% 34.5%
Q1 08 $ 4,135,000 37.1% 31.2%
Q4 07 $ 5,673,000 42.3% 37.3%
Q3 07 $ 3,262,000 41.4% 38.1%
Q2 07 $ 2,886,000 34.9% 32.8%
Q1 07 $ 3,015,000 32.3% 28.6%
Q4 06 $ 3,986,000 33.9% 29.8%
Q3 06 $ 2,307,000 24.2% 23.1%
Q2 06 $ 2,139,000 22.0% 23.4%





Amazon.com - Quarterly Sales Growth by Segment

North America International
Q1 12 35.9% 31.1%
Q4 11 37.3% 31.2%
Q3 11 43.8% 44.0%
Q2 11 50.6% 51.4%
Q1 11 44.6% 31.1%
Q4 10 45.5% 25.7%
Q3 10 45.1% 31.8%
Q2 10 46.5% 35.3%
Q1 10 46.6% 45.0%
Q4 09 36.5% 48.5%
Q3 09 23.5% 32.8%
Q2 09 13.1% 16.1%
Q1 09 21.3% 15.0%
Q4 08 17.7% 18.7%
Q3 08 28.7% 33.1%
Q2 08 35.4% 47.5%
Q1 08 31.1% 44.2%
Q4 07 39.7% 45.6%
Q3 07 42.2% 40.4%
Q2 07 38.4% 30.9%
Q1 07 30.1% 35.0%
Q4 06 31.2% 37.4%
Q3 06 20.7% 28.5%
Q2 06 20.5% 23.8%





Amazon.com - Quarterly Earnings Growth

Net Income (1,000′s) YoY % Chg Diluted EPS YoY % Chg
Q1 12 $ 130,000 -35.3% $ 0.28 -36.4%
Q4 11 $ 177,000 -57.5% $ 0.38 -58.2%
Q3 11 $ 63,000 -72.7% $ 0.14 -72.5%
Q2 11 $ 191,000 -7.7% $ 0.41 -8.9%
Q1 11 $ 201,000 -32.8% $ 0.44 -33.3%
Q4 10 $ 416,000 8.3% $ 0.91 7.1%
Q3 10 $ 231,000 16.1% $ 0.51 13.3%
Q2 10 $ 207,000 45.8% $ 0.45 40.6%
Q1 10 $ 299,000 68.9% $ 0.66 61.0%
Q4 09 $ 384,000 70.7% $ 0.85 63.5%
Q3 09 $ 199,000 68.6% $ 0.45 66.7%
Q2 09 $ 142,000 -10.1% $ 0.32 -13.1%
Q1 09 $ 177,000 23.8% $ 0.41 22.0%
Q4 08 $ 225,000 8.7% $ 0.52 8.3%
Q3 08 $ 118,000 47.5% $ 0.27 45.6%
Q2 08 $ 158,000 102.6% $ 0.37 98.7%
Q1 08 $ 143,000 28.8% $ 0.34 29.2%
Q4 07 $ 207,000 111.2% $ 0.48 108.7%
Q3 07 $ 80,000 321.1% $ 0.19 270.8%
Q2 07 $ 78,000 254.5% $ 0.19 270.8%
Q1 07 $ 111,000 117.6% $ 0.26 116.7%
Q4 06 $ 98,000 -50.8% $ 0.23 -51.1%
Q3 06 $ 19,000 -36.7% $ 0.05 -28.6%
Q2 06 $ 22,000 -57.7% $ 0.05 -58.3%





Amazon.com - Quarterly Chg in Gross Margins

Gross Profit (1000′s) Gross Margin YoY Chg (bps)
Q1 12 $ 3,158,000 24.0% 114
Q4 11 $ 3,601,000 20.7% 34
Q3 11 $ 2,551,000 23.5% -1
Q2 11 $ 2,388,000 24.1% -42
Q1 11 $ 2,249,000 22.8% -4
Q4 10 $ 2,631,000 20.3% -44
Q3 10 $ 1,774,000 23.5% 10
Q2 10 $ 1,609,000 24.5% 14
Q1 10 $ 1,630,000 22.9% -62
Q4 09 $ 1,976,000 20.8% 65
Q3 09 $ 1,273,000 23.4% -7
Q2 09 $ 1,133,000 24.4% 56
Q1 09 $ 1,148,000 23.5% 36
Q4 08 $ 1,348,000 20.1% -52
Q3 08 $ 999,000 23.4% 7
Q2 08 $ 967,000 23.8% -49
Q1 08 $ 956,000 23.1% -73
Q4 07 $ 1,170,000 20.6% -70
Q3 07 $ 762,000 23.4% -44
Q2 07 $ 701,000 24.3% 49
Q1 07 $ 719,000 23.8% -15
Q4 06 $ 850,000 21.3% -108
Q3 06 $ 549,000 23.8% -112
Q2 06 $ 509,000 23.8% -187





Amazon.com - Quarterly Chg in Operating Margins

Oper Profit (1000′s) Operating Margin YoY Chg (bps)
Q1 12 $ 192 0.0% -327
Q4 11 $ 260,000 1.5% -217
Q3 11 $ 79,000 0.7% -282
Q2 11 $ 201,000 2.0% -208
Q1 11 $ 322,000 3.3% -226
Q4 10 $ 474,000 3.7% -134
Q3 10 $ 268,000 3.5% -106
Q2 10 $ 270,000 4.1% 69
Q1 10 $ 394,000 5.5% 53
Q4 09 $ 476,000 5.0% 94
Q3 09 $ 251,000 4.6% 99
Q2 09 $ 159,000 3.4% -192
Q1 09 $ 244,000 5.0% 20
Q4 08 $ 272,000 4.1% -72
Q3 08 $ 154,000 3.6% -16
Q2 08 $ 217,000 5.3% 132
Q1 08 $ 198,000 4.8% -2
Q4 07 $ 271,000 4.8% -17
Q3 07 $ 123,000 3.8% 204
Q2 07 $ 116,000 4.0% 182
Q1 07 $ 145,000 4.8% 16
Q4 06 $ 197,000 4.9% -60
Q3 06 $ 40,000 1.7% -123
Q2 06 $ 47,000 2.2% -374

Follow RetailSails
Subscribe to RetailSails RSS  Feed Follow retail_sails on Twitter Subscribe to RetailSails by Email
RetailSails 2012 Chain Store Productivity Guide

Archives

Retailer Data

Follow RetailSails on Twitter


Follow

Get every new post delivered to your Inbox.

Join 49 other followers