| Profile & Summary | Monthly Data | Quarterly Data | Annual Data |
| American Eagle – Links |
| Homepage |
| Investor Relations |
| YouTube |
| Profile – American Eagle Outfitters, Inc. | |
|---|---|
|
American Eagle Outfitters is a specialty retailer of clothing, accessories, and personal care products targeting young women, men, and kids. Brands include American Eagle Outfitters, aerie, MARTIN + OSA, and 77kids. As of Jan 30, 2010 the company operated 1,103 stores in the US & Canada comprised of 938 American Eagle Outfitters stores, 137 aerie stores, and 28 MARTIN + OSA stores. 77kids is currently only offered online at 77kids.com. |
|
| Headquarters | Pittsburgh, Pennsylvania |
| Sector | Clothing & Accessories Stores |
| Primary NAICS Code | 448120 – Women’s Clothing Stores |
| Primary SIC Code | 5621 – Women’s Clothing Stores |
| Fiscal Year 2009 Ends on | Jan 30, 2010 |
| 2008 Net Sales | $ 2.99 Billion |
| 2008 E-Commerce Sales | $ 307.0 Million |
| 2008 Net Income | $ 179.1 Million |
| Store Count* | 1,103 |
| Total Store Sq Ft** | 6,328,167 |
| Employees** | 37,500 |
|
*as of 1/30/10 **as of 1/31/09 |
|
| 2008 | 2007 | YoY % Chg | 3 YR CAGR | 5 YR CAGR | |
|---|---|---|---|---|---|
| Net Sales (1,000’s) | $ 2,988,866 | $ 3,055,419 | -2.2% | 8.8% | 15.7% |
| Same-Store Sales Chg | -10.0% | 1.0% | |||
| E-Commerce Sales (1,000’s) | $ 307,000 | $ 243,500 | 26.1% | 34.4% | |
| Net Income (1,000’s) | $ 179,061 | $ 400,019 | -55.2% | -15.2% | 16.6% |
| Diluted EPS | $ 0.86 | $ 1.82 | -52.7% | -12.0% | 17.7% |
| Store Count | 1,098 | 987 | 11.2% | 8.1% | 6.4% |
| Store Sq Ft (1,000s) | 6,328 | 5,710 | 10.8% | 9.9% | 8.3% |
| Employees | 37,500 | 38,700 | -3.1% | 17.7% | 18.9% |
| Advertising Spend (1,000s) | $ 79,700 | $ 74,900 | 6.4% | 14.4% | 12.2% |

| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Men’s | 42.0% | 38.0% | 37.0% |
| Women’s | 58.0% | 62.0% | 63.0% |

