| Profile & Summary | Monthly Data | Quarterly Data | Annual Data |
| American Eagle – Links |
| Homepage |
| Investor Relations |
| YouTube |
| Profile – American Eagle Outfitters, Inc. | |
|---|---|
|
American Eagle Outfitters is a specialty retailer of clothing, accessories, and personal care products targeting young women, men, and kids. Brands include American Eagle Outfitters, aerie and 77kids. As of Apr 4, 2010 the company operated 1,076 stores in the US & Canada comprised of 938 American Eagle Outfitters stores and 138 aerie stores. 77kids is currently only offered online at 77kids.com. |
|
| Headquarters | Pittsburgh, Pennsylvania |
| Sector | Clothing & Accessories Stores |
| Primary NAICS Code | 448120 – Women’s Clothing Stores |
| Primary SIC Code | 5621 – Women’s Clothing Stores |
| Fiscal Year 2010 Ends on | Jan 29, 2011 |
| 2009 Net Sales | $ 2.99 Billion |
| 2009 E-Commerce Sales | $ 344.4 Million |
| 2009 Net Income | $ 169.0 Million |
| Store Count* | 1,076 |
| Total Store Sq Ft** | 6,403,859 |
| Employees** | 39,400 |
|
*as of 4/4/10 **as of 1/30/10 |
|
| 2009 | 2008 | YoY % Chg | 3 YR CAGR | 5 YR CAGR | |
|---|---|---|---|---|---|
| Net Sales (1,000′s) | $ 2,990,520 | $ 2,988,866 | 0.1% | 2.3% | 9.6% |
| Same-Store Sales Chg | -4.0% | -10.0% | |||
| E-Commerce Sales (1,000′s) | $ 344,400 | $ 307,000 | 12.2% | 22.5% | 33.9% |
| Net Income (1,000′s) | $ 169,022 | $ 179,061 | -5.6% | -24.2% | -5.5% |
| Diluted EPS | $ 0.81 | $ 0.86 | -5.8% | -21.9% | -4.1% |
| Store Count | 1,103 | 1,098 | 0.5% | 6.6% | 5.4% |
| Store Sq Ft (1,000s) | 6,404 | 6,328 | 1.2% | 7.4% | 7.1% |
| Employees | 39,400 | 37,500 | 5.1% | 12.6% | 13.8% |
| Advertising Spend (1,000s) | $ 68,900 | $ 79,700 | -13.6% | 2.3% | 10.7% |

| 2009 | 2008 | 2007 | |
|---|---|---|---|
| Men’s | 40.0% | 42.0% | 38.0% |
| Women’s | 60.0% | 58.0% | 62.0% |

