| Profile & Summary | Monthly Data | Quarterly Data | Annual Data |
| Aeropostale – Links |
| Homepage |
| Investor Relations |
| Profile – Aeropostale, Inc. | |
|---|---|
|
Aeropostale is a mall-based specialty retailer of casual apparel and accessories targeting 14-17 year old women & men through its Aeropostale stores, and targeting 7-12 year olds through its P.S. from Aeropostale stores. As of Jan 30, 2010 the company operated 952 total stores, with 894 Aeropostale stores in 49 US States and Puerto Rico, 44 Aeropostale stores in Canada, and 14 P.S. from Aeropostale stores in 4 US states. |
|
| Headquarters | New York, New York |
| Sector | Clothing & Accessories Stores |
| Primary NAICS Code | 448120 – Women’s Clothing Stores |
| Primary SIC Code | 5621 – Women’s Clothing Stores |
| Fiscal Year 2009 Ends on | Jan 30, 2010 |
| 2008 Net Sales | $ 1.89 Billion |
| 2008 E-Commerce Sales | $ 79.1 Million |
| 2008 Net Income | $ 149.4 Million |
| Store Count* | 952 |
| Total Store Sq Ft** | 3,398,307 |
| Employees*** | 14,689 |
|
*as of 1/30/10 **as of 10/31/09 **as of 1/31/09 |
|
| 2008 | 2007 | YoY % Chg | 3 YR CAGR | 5 YR CAGR | |
|---|---|---|---|---|---|
| Net Sales (1,000’s) | $ 1,885,531 | $ 1,590,883 | 18.5% | 16.1% | 20.7% |
| Same-Store Sales Chg | 8.0% | 3.3% | |||
| E-Commerce Sales (1,000’s) | $ 79,100 | $ 42,800 | 84.8% | 173.9% | |
| Net Income (1,000’s) | $ 149,422 | $ 129,197 | 15.7% | 21.2% | 22.5% |
| Diluted EPS | $ 2.21 | $ 1.73 | 27.7% | 30.3% | 28.9% |
| Store Count | 914 | 828 | 10.4% | 10.9% | 14.8% |
| Store Sq Ft (1,000s) | 3,285 | 2,936 | 11.9% | 11.4% | 15.3% |
| Employees | 14,689 | 11,155 | 31.7% | 15.1% | 19.3% |
| Advertising Spend (1,000s) | $ 9,500 | $ 7,600 | 25.0% | 11.8% | 18.3% |

| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Men’s | 29.0% | 28.0% | 27.0% |
| Women’s | 71.0% | 72.0% | 73.0% |

