| Profiles and financial data for over 100 major American retailers, with the goal of expanding to 200 companies in the next few months. Combined, these chains generate nearly $1.4 Trillion in global sales, employ almost 7.4 million people and operate over 212,000 stores worldwide. Latest companies added: |
| Blue Nile | Pep Boys |
| Body Central | Select Comfort |
| Carter’s | True Religion |
| Chipotle Mexican Grill | Ulta Beauty |
| Express | Vitamin Shoppe |
| Fossil | Zales |
| Click here to see the full list of companies covered. |
Weekly U.S. Chain Store Retail Sales Tracking
| Weekly coverage of national retail sales estimates by The International Council of Shopping Centers (ICSC), Redbook Research and ShopperTrak. |
| 02-18-12 | 02-11-12 | 02-04-12 | 01-28-12 | 01-21-12 | 01-14-12 | |
| ICSC-Goldman Sachs Index | 3.2% | 2.8% | 3.5% | 3.9% | 2.8% | 3.0% |
| Johnson Redbook Index | 2.9% | 2.7% | 2.5% | 2.0% | 2.5% | 2.8% |
| ShopperTrak NRSE | N/A | 4.4% | N/A | N/A | N/A | N/A |
Monthly Same-Store Sales Summary
| In-depth monthly coverage of monthly revenue and same-store sales trends for about 25 major American retail chains. |
| Same-Store Sales Chg (YoY) | ||||||
| Jan-12 | Dec-11 | Nov-11 | Jan-11 | Dec-10 | Nov-10 | |
| Apparel & Accessories Stores | 4.3% | 4.9% | 2.1% | 7.2% | 2.0% | 5.4% |
| Department Stores | 2.2% | 4.2% | 1.1% | 3.0% | 4.8% | 5.8% |
| Drug Stores | -2.9% | 1.3% | 1.8% | 4.9% | 2.3% | 1.9% |
| Discount & Variety Stores | 6.4% | 4.2% | 5.7% | 5.9% | 3.3% | 7.3% |
| Total Same-Store Sales Chg | 2.9% | 3.8% | 3.3% | 5.4% | 3.2% | 5.4% |
| Total Net Sales Chg | 4.0% | 6.1% | 4.3% | 7.9% | 5.6% | 7.7% |
| January Chain Store Sales Scorecard | Same-Store Sales Chg | |||||
| Company/Segment | Sales (1,000′s) | YoY Chg | Jan-12 | Jan-11 | FY-11 | FY-10 |
| Bon-Ton | $ 174,400 | -3.2% | -3.5% | 0.3% | -2.8% | 0.9% |
| The Buckle | $ 60,300 | 10.8% | 7.4% | 4.3% | 8.4% | 1.2% |
| Cato | $ 50,500 | -2.7% | -6.0% | -4.0% | -1.0% | 3.0% |
| Costco | $ 7,000,000 | 11.1% | 8.0% | 9.0% | 10.5% | 7.5% |
| excluding gas & f/x | 8.0% | 6.0% | 7.1% | 4.4% | ||
| Dillards | $ 363,549 | -3.3% | 0.0% | 6.0% | 4.0% | 3.0% |
| Duckwall-ALCO | $ 28,700 | 2.1% | -1.1% | -1.9% | 3.2% | -2.4% |
| Fred’s | $ 132,400 | 2.6% | -0.8% | 2.1% | 0.5% | 2.2% |
| Gap | $ 833,000 | -1.2% | -4.0% | 3.0% | -4.0% | 2.0% |
| Gap North Am | -5.0% | 2.0% | -4.0% | 0.0% | ||
| Banana Republic NA | 6.0% | 5.0% | -1.0% | 3.0% | ||
| Old Navy NA | -6.0% | 0.0% | -3.0% | 3.0% | ||
| International | -10.0% | 9.0% | -7.0% | 2.0% | ||
| Kohl’s | $ 844,000 | 2.3% | 0.6% | 1.4% | 0.5% | 4.4% |
| Limited Brands | $ 774,500 | 0.2% | 9.0% | 24.0% | 10.0% | 9.0% |
| Bath & Body Works | -3.0% | 9.0% | 6.0% | 5.0% | ||
| Victoria’s Secret | 17.0% | 35.0% | 14.0% | 14.0% | ||
| VS Direct | 3.0% | 5.0% | 4.0% | 8.0% | ||
| La Senza | -8.0% | 8.0% | -2.0% | -1.0% | ||
| Macy’s | $ 1,336,000 | 2.0% | 2.4% | 2.6% | 5.3% | 4.6% |
| Nordstrom | $ 688,000 | 13.3% | 5.0% | 4.8% | 7.2% | 8.1% |
| Full-Line & Direct | 5.3% | 4.8% | 8.2% | 9.3% | ||
| Rack Stores | 1.3% | 0.3% | 3.7% | 0.7% | ||
| Rite Aid | $ 1,923,000 | 1.7% | 2.2% | 1.1% | 1.8% | -1.1% |
| Front End | 2.7% | 2.2% | 1.1% | -0.6% | ||
| Pharmacy | 2.1% | 0.6% | 2.2% | -1.3% | ||
| Ross Stores | $ 483,000 | 9.5% | 5.0% | 3.0% | 5.0% | 5.0% |
| Saks | $ 175,600 | 7.3% | 10.5% | 4.4% | 9.5% | 6.4% |
| Stage Stores | $ 73,800 | 2.5% | -0.1% | 5.1% | 0.5% | 0.2% |
| Stein Mart | $ 60,100 | -4.3% | -3.9% | -1.2% | -1.1% | -1.8% |
| Target | $ 4,608,000 | 5.1% | 4.3% | 1.7% | 3.0% | 2.1% |
| TJX | $ 1,420,000 | 5.2% | 7.0% | 2.0% | 4.0% | 4.0% |
| Walgreen | $ 5,800,000 | -2.2% | -4.6% | 6.1% | 2.6% | 1.5% |
| Front End | 2.7% | 1.6% | 4.5% | 3.3% | 1.2% | |
| Pharmacy | -6.0% | -7.9% | 6.9% | 2.3% | 1.8% | |
| Wet Seal | $ 32,400 | -8.5% | -13.0% | 6.2% | 1.5% | 0.1% |
| Wet Seal | $ 27,300 | -8.1% | -13.0% | 6.6% | 2.3% | 0.0% |
| Arden B | $ 5,100 | -8.7% | -12.7% | 3.7% | -3.0% | 0.6% |
| Zumiez | $ 31,800 | 19.1% | 10.8% | 15.3% | 8.7% | 11.9% |
| Total Stores | $ 26,893,049 | 4.0% | 2.9% | 5.4% | 4.8% | 3.8% |
U.S. National Retail Sales & E-Commerce Data
| Monthly coverage of national retail sales with data going back to 1992, and 10+ years of quarterly e-commerce data as reported by the U.S. Department of Commerce. |
| Type of Business | Sales | YoY Chg | MoM Chg | 2011 Chg |
|---|---|---|---|---|
| Total Retail & Food Services | $ 401,400 | 5.8% | 0.4% | 7.7% |
| excl. Autos | $ 329,732 | 5.5% | 0.7% | 7.2% |
| excl. Autos & Gasoline | $ 284,786 | 5.2% | 0.6% | 5.7% |
| Total Retail | $ 358,782 | 5.5% | 0.4% | 7.9% |
| excl. Autos | $ 287,114 | 5.1% | 0.7% | 7.4% |
| excl. Autos & Gasoline | $ 242,168 | 4.7% | 0.6% | 5.7% |
| GAFO Retail* | $ 99,876 | 5.2% | 1.4% | 3.6% |
| Motor Vehicle & Parts Dealers | $ 71,668 | 7.3% | -1.1% | 10.0% |
| Auto & Other Motor Vehicle Dealers | $ 64,822 | 7.5% | -1.3% | 10.6% |
| Furniture & Home Furnishings Stores | $ 7,771 | 7.8% | -0.2% | 2.1% |
| Electronics & Appliance Stores | $ 8,228 | -0.6% | 0.5% | 0.2% |
| Building Material & Garden Eq. / Supplies Dealers | $ 26,054 | 8.1% | 0.2% | 5.7% |
| Food & Beverage Stores | $ 52,228 | 4.3% | 1.3% | 5.4% |
| Grocery Stores | $ 46,768 | 4.3% | 1.3% | 5.6% |
| Health & Personal Care Stores | $ 23,066 | 0.4% | -0.3% | 4.5% |
| Gasoline Stations | $ 44,946 | 7.4% | 1.4% | 17.6% |
| Clothing & Accessories Stores | $ 19,183 | 5.3% | 0.0% | 5.9% |
| Sporting Goods, Hobby, Book & Music Stores | $ 7,473 | 4.3% | 1.1% | 5.0% |
| General Merchandise Stores | $ 54,041 | 5.8% | 2.0% | 3.5% |
| Department Stores (excl. leased depts.) | $ 15,417 | 1.5% | 1.0% | -1.1% |
| Miscellaneous Store Retailers | $ 10,099 | 3.9% | 0.5% | 7.8% |
| Nonstore Retailers | $ 34,025 | 4.9% | -1.1% | 12.6% |
| Food Services & Drinking Places | $ 42,618 | 8.2% | 0.6% | 5.9% |
Consumer Confidence & Spending Indices
| Weekly tracking of the Bloomberg Consumer Comfort Index, and monthly coverage of the Reuters/University of Michigan Consumer Sentiment Index and The Conference Board Consumer Confidence Index. We will be adding several new spending measures in the near future. |
| Feb ’12 | Jan ’12 | Feb ’11 | Jan ’11 | MoM Chg | YoY Chg | |
|---|---|---|---|---|---|---|
| Consumer Sentiment | 72.5 | 75 | 77.5 | 74.2 | -3.3% | -6.5% |
| Current Conditions | 79.6 | 84.2 | 86.9 | 81.8 | -5.5% | -8.4% |
| Consumer Expectations | 68.0 | 69.1 | 71.6 | 69.3 | -1.6% | -5.0% |