U of Mich Consumer Sentiment Conf Board Consumer Confidence Bloomberg Consumer Comfort


The Conference Board Consumer Confidence Index: April 2012

Consumer Confidence fell for the second straight month after reaching the highest level in a year in February, as a less favorable short-term outlook outweighed the cautious optimism consumers are feeling about the economy.

The Conference Board Consumer Confidence Index fell to 69.2 in April, down as slight 0.4% from March, but still 4.8% above the level from a year ago. The Present Situation Index increased to 54.0 from 49.9 the prior month and is 27.9% higher than last April, and the Expectations Index dropped 1.7% from March to 81.1 andl sits 2.5% below April 2011 levels.

Lynn Franco, Director of The Conference Board Consumer Research Center, said: “Consumer Confidence was virtually unchanged in April, following a modest decline in March. As was the case last month, the slight dip was prompted by a moderation in consumers’ short-term outlook, while their assessment of current conditions continued to improve. Overall, consumers are more upbeat about the state of the economy, but they remain cautiously optimistic.”

Some Other Findings:

  • those stating business conditions are “good” increased to 15.3% from 14.3%, while those claiming business conditions are “bad” also increased to 33.5% from 33.2%
  • those saying jobs are “plentiful” declined to 8.4% from 9.0%, while those stating jobs are “hard to get” also fell to 37.5% from 40.7%
  • those expecting business conditions to improve over the next 6 months decreased to 18.8% from 19.3%, while those anticipating business conditions will worsen also were up to 14.2% from 13.7%
  • those anticipating more jobs in the months ahead fell to 16.9% from 17.4%, while those expecting fewer jobs dropped to 18.0% from 18.5%
  • the proportion of consumers expecting an increase in their incomes declined to 14.0% from 15.5%

The Conference Board Consumer Confidence Index
The Conference Board Consumer Confidence Index

Month Consumer Confidence Present Situation Expectations Index
Apr-12 69.2 51.4 81.1
Mar-12 69.5 49.9 82.5
Feb-12 71.6 46.4 88.4
Jan-12 61.5 38.8 76.7
Dec-11 64.8 46.5 77.0
Nov-11 55.2 38.3 66.4
Oct-11 40.9 27.1 50.0
Sep-11 46.4 33.3 55.1
Aug-11 45.2 34.3 52.4
Jul-11 59.2 35.7 74.9
Jun-11 57.6 36.6 71.6
May-11 61.7 39.3 76.7
Apr-11 66.0 40.2 83.2
Mar-11 63.8 37.5 81.3
Feb-11 72.0 33.8 97.5
Jan-11 64.8 31.1 87.3
Dec-10 63.4 28.8 86.5
Nov-10 57.8 24.7 79.9
Oct-10 49.9 23.5 67.5
Sep-10 48.6 23.3 65.5
Aug-10 53.2 24.9 72.0
Jul-10 51.0 26.4 67.5
Jun-10 54.3 26.8 72.7
May-10 62.7 29.8 84.6
Apr-10 57.7 28.2 77.4
Mar-10 52.3 25.2 70.4
Feb-10 46.4 21.7 62.9
Jan-10 56.5 25.2 77.3
Dec-09 53.6 20.2 75.9
Nov-09 50.6 21.2 70.3
Oct-09 48.7 21.1 67.0
Sep-09 53.4 23.0 73.7
Aug-09 54.1 25.4 73.8
Jul-09 47.4 23.3 63.4
Jun-09 49.3 25.0 65.5
May-09 54.8 29.7 71.5
Apr-09 40.8 25.5 51.0
Mar-09 26.9 21.9 30.2
Feb-09 25.3 22.3 27.3
Jan-09 37.4 29.7 42.5
Dec-08 38.6 30.2 44.2
Nov-08 44.7 42.3 46.2
Oct-08 38.8 43.5 35.7
Sep-08 61.4 61.1 61.5
Aug-08 58.5 65.0 54.1
Jul-08 51.9 65.8 42.7
Jun-08 51.0 65.4 41.4
May-08 58.1 74.2 47.3
Apr-08 62.8 81.9 50.0
Mar-08 65.9 90.6 49.4
Feb-08 76.4 104.0 58.0
Jan-08 87.3 114.3 69.3
Dec-07 90.6 112.9 75.8
Nov-07 87.8 115.7 69.1
Oct-07 95.2 118.0 80.0
Sep-07 99.5 121.2 85.0
Aug-07 105.6 130.1 89.2
Jul-07 111.9 138.3 94.4
Jun-07 105.3 129.9 88.8
May-07 108.5 136.1 90.1
Apr-07 106.3 133.5 88.2
Mar-07 108.2 138.5 87.9
Feb-07 111.2 137.1 93.8
Jan-07 110.2 133.9 94.4
Dec-06 110.0 130.5 96.3
Nov-06 105.3 125.4 91.9
Oct-06 105.1 125.1 91.9
Sep-06 105.9 128.3 91.0
Aug-06 100.2 123.9 84.4
Jul-06 107.0 134.2 88.9
Jun-06 105.4 132.2 87.5
May-06 104.7 134.1 85.1
Apr-06 109.8 136.2 92.3
Mar-06 107.5 133.3 90.3
Feb-06 102.7 130.3 84.2
Jan-06 106.8 128.8 92.1
Dec-05 103.8 120.7 92.6
Nov-05 98.3 113.2 88.4
Oct-05 85.2 107.8 70.1
Sep-05 87.5 110.4 72.3
Aug-05 105.5 123.8 93.3
Jul-05 103.6 119.3 93.2
Jun-05 106.2 120.8 96.4
May-05 103.1 117.8 93.4
Apr-05 97.5 113.8 86.7
Mar-05 103.0 117.0 93.7
Feb-05 104.4 116.8 96.1
Jan-05 105.1 112.1 100.4
Dec-04 102.7 105.7 100.7
Nov-04 92.6 96.3 90.2
Oct-04 92.9 94.0 92.2
Sep-04 96.7 95.3 97.7
Aug-04 98.7 100.7 97.3
Jul-04 105.7 106.4 105.3
Jun-04 102.8 105.9 100.8
May-04 93.1 90.5 94.8
Apr-04 93.0 90.4 94.8
Mar-04 88.5 84.4 91.3
Feb-04 88.5 83.3 91.9
Jan-04 97.7 86.1 105.3
Dec-03 94.8 76.0 107.4
Nov-03 92.5 81.0 100.1
Oct-03 81.7 67.0 91.5
Sep-03 77.0 59.7 88.5
Aug-03 81.7 62.0 94.9
Jul-03 77.0 63.0 86.3
Jun-03 83.5 64.2 96.4
May-03 83.6 67.3 94.5
Apr-03 81.0 75.2 84.8
Mar-03 61.4 61.4 61.4
Feb-03 64.8 63.5 65.7
Jan-03 78.8 75.3 81.1
Dec-02 80.7 69.6 88.1
Nov-02 84.9 78.3 89.3
Oct-02 79.6 77.2 81.1
Sep-02 93.7 88.5 97.2
Aug-02 94.5 93.1 95.5
Jul-02 97.4 99.4 96.1
Jun-02 106.3 104.9 107.2
May-02 110.3 111.2 109.7
Apr-02 108.5 106.8 109.6

source: The Conference Board
The Consumer Confidence Survey is conducted for the Conference Board by The Nielsen Company. The questionnaires are mailed to a nationwide representative sample of 5,000 households, of which roughly 3,000 typically respond. Each month, a different panel of 5,000 households is surveyed.


Follow RetailSails
Subscribe to RetailSails RSS  Feed Follow retail_sails on Twitter Subscribe to RetailSails by Email
RetailSails 2012 Chain Store Productivity Guide

Archives

Retailer Data

Follow RetailSails on Twitter


Follow

Get every new post delivered to your Inbox.

Join 49 other followers