U of Mich Consumer Sentiment Conf Board Consumer Confidence Bloomberg Consumer Comfort


Bloomberg Consumer Comfort Index: Week Ending May 27 2012

Consumer confidence in the U.S. improved for a second straight week and climbed to a four-week high as more Americans said their finances were in better shape.

The Bloomberg Consumer Comfort Index rose to -39.3 for the week ending May 27th, up from -42.0 the prior week which and the highest since the last week of April. Views on the state of the economy improved to -66.5 from -68.7, the index of personal finances increased to -6.4 from 10.8 and confidence in the buying climate rose to -45.1 from -46.5 last week.

“While the recent decline in gasoline prices and slower pace of initial claims may have bolstered consumer comfort over the past week, overall sentiment remains in the doldrums,” said Joseph Brusuelas, a senior economist at Bloomberg LP in New York. “Given the looming crisis in Europe and the weak pace of hiring in the economy, risks to the consumer outlook remain elevated roughly midway through 2012.”

The comfort index has been higher among Democrats than Republicans for 10 consecutive weeks, beating previous streaks of six weeks in late 1996 and five weeks in mid-2011. Sentiment has been 28.9 points lower on average among Democrats versus Republicans in data since 1990, according to the report. Sentiment among independent voters improved to- 40 last week from -44.4. Confidence among Democrats and Republicans also picked up.

“The movements mark the uncertain state of consumer sentiment amid the economic and political crosscurrents of a still-struggling economy in a presidential election year,” said Gary Langer, president of Langer Research Associates LLC in New York, which compiles the index for Bloomberg.

Bloomberg Consumer Comfort Index
Components of the Consumer Comfort Index

Week Ending Consumer Comfort Index State of Economy Personal Finances Buying Climate
27-May-12 -39.3 -66.5 -6.4 -45.1
20-May-12 -42.0 -68.7 -10.8 -46.5
13-May-12 -43.6 -69.6 -12.9 -48.2
6-May-12 -40.4 -64.2 -11.2 -45.8
29-Apr-12 -37.6 -64.3 -6.6 -42.0
22-Apr-12 -35.8 -66.4 0.4 -41.5
15-Apr-12 -31.4 -64.3 6.8 -36.8
8-Apr-12 -32.8 -66.0 4.8 -37.3
1-Apr-12 -31.4 -63.6 3.4 -33.9
25-Mar-12 -34.7 -66.7 -0.4 -37.0
18-Mar-12 -34.9 -64.9 -1.3 -38.6
11-Mar-12 -33.7 -67.1 -0.5 -33.7
4-Mar-12 -36.7 -70.0 0.3 -40.4
26-Feb-12 -38.8 -72.4 -0.5 -43.4
19-Feb-12 -38.4 -73.3 1.0 -42.7
12-Feb-12 -39.8 -72.1 0.2 -47.4
5-Feb-12 -41.7 -76.6 0.0 -48.4
29-Jan-12 -44.8 -79.1 -4.5 -50.8
22-Jan-12 -46.4 -81.1 -6.9 -51.3
15-Jan-12 -47.4 -82.5 -7.5 -52.2
8-Jan-12 -44.7 -82.1 -2.6 -49.4
8-Jan-12 -44.7 -82.1 -2.6 -49.4
1-Jan-12 -44.8 -82.9 -2.2 -49.4
25-Dec-11 -47.5 -85.0 -4.9 -52.5
18-Dec-11 -45.0 -85.8 -2.5 -46.9
11-Dec-11 -49.9 -87.9 -10.0 -51.8
4-Dec-11 -50.3 -89.7 -8.5 -52.6
27-Nov-11 -50.2 -88.5 -12.7 -49.4
20-Nov-11 -50.1 -87.2 -14.3 -48.8
13-Nov-11 -50.0 -88.0 -14.6 -47.4
6-Nov-11 -51.6 -88.9 -17.4 -48.6
30-Oct-11 -53.2 -90.2 -16.2 -53.3
23-Oct-11 -51.1 -90.0 -11.6 -51.8
16-Oct-11 -48.4 -85.8 -7.7 -51.5
9-Oct-11 -50.8 -87.1 -11.5 -53.7
2-Oct-11 -50.2 -84.3 -9.1 -57.3
25-Sep-11 -53.0 -86.4 -11.6 -61.0
18-Sep-11 -52.1 -88.9 -7.5 -59.9
11-Sep-11 -49.3 -86.6 -0.7 -60.7
4-Sep-11 -49.3 -88.7 -5.8 -53.5
28-Aug-11 -49.1 -87.3 -6.1 -54.0
21-Aug-11 -47.0 -84.3 -4.5 -52.4
14-Aug-11 -48.3 -85.4 -8.4 -51.2
7-Aug-11 -49.1 -85.2 -7.2 -55.0
31-Jul-11 -47.6 -86.5 -2.8 -53.4
24-Jul-11 -46.8 -88.1 0.9 -53.2
17-Jul-11 -43.3 -83.7 4.4 -50.7
10-Jul-11 -43.9 -83.3 -1.6 -46.7
3-Jul-11 -45.5 -80.9 -8.4 -47.1
26-Jun-11 -43.9 -79.2 -5.5 -46.9
19-Jun-11 -44.9 -80.1 -7.6 -47.0
12-Jun-11 -44.0 -77.0 -6.4 -48.6
5-Jun-11 -45.9 -75.5 -8.5 -53.8
29-May-11 -47.1 -74.6 -13.4 -53.1
22-May-11 -48.4 -75.7 -13.7 -55.8
15-May-11 -49.4 -75.6 -16.5 -56.1
8-May-11 -46.9 -75.0 -10.6 -54.9
1-May-11 -46.2 -75.8 -6.9 -56.0
24-Apr-11 -45.1 -74.3 -9.2 -51.8
17-Apr-11 -42.6 -78.2 -0.3 -49.2
10-Apr-11 -43.0 -80.4 -0.5 -48.0
3-Apr-11 -44.5 -82.5 -0.9 -50.0
27-Mar-11 -46.9 -86.5 -1.1 -53.1
20-Mar-11 -48.9 -86.0 -5.5 -55.1
13-Mar-11 -48.5 -80.3 -7.7 -57.4
6-Mar-11 -44.5 -76.8 -3.7 -53.0
27-Feb-11 -39.7 -70.6 2.4 -50.9
20-Feb-11 -39.6 -69.4 -2.3 -47.1
13-Feb-11 -43.4 -71.5 -9.4 -49.3
6-Feb-11 -46.0 -74.0 -14.0 -50.0
30-Jan-11 -41.0 -72.0 -8.0 -44.0
23-Jan-11 -44.0 -72.0 -12.0 -48.0
16-Jan-11 -43.0 -74.0 -10.0 -46.0
9-Jan-11 -40.0 -74.0 -4.0 -42.0
2-Jan-11 -45.0 -78.0 -8.0 -48.0
26-Dec-10 -44.0 -76.0 -6.0 -50.0
19-Dec-10 -41.0 -76.0 -4.0 -44.0
12-Dec-10 -43.0 -76.0 -4.0 -48.0
5-Dec-10 -45.0 -76.0 -10.0 -48.0
28-Nov-10 -45.0 -76.0 -12.0 -46.0
21-Nov-10 -47.0 -80.0 -12.0 -48.0
14-Nov-10 -47.0 -80.0 -10.0 -50.0
7-Nov-10 -46.0 -82.0 -8.0 -48.0
31-Oct-10 -46.0 -84.0 -6.0 -48.0
24-Oct-10 -47.0 -84.0 -6.0 -50.0
17-Oct-10 -46.0 -84.0 -10.0 -44.0
10-Oct-10 -45.0 -82.0 -10.0 -44.0
3-Oct-10 -47.0 -82.0 -12.0 -48.0
26-Sep-10 -45.0 -78.0 -10.0 -46.0
19-Sep-10 -46.0 -78.0 -10.0 -50.0
12-Sep-10 -43.0 -78.0 -8.0 -44.0
5-Sep-10 -43.0 -78.0 -6.0 -44.0
29-Aug-10 -45.0 -78.0 -10.0 -46.0
22-Aug-10 -44.0 -78.0 -8.0 -46.0
15-Aug-10 -45.0 -80.0 -8.0 -48.0
8-Aug-10 -47.0 -80.0 -10.0 -50.0
1-Aug-10 -50.0 -84.0 -14.0 -52.0
25-Jul-10 -48.0 -80.0 -14.0 -50.0
18-Jul-10 -45.0 -78.0 -10.0 -48.0
11-Jul-10 -44.0 -78.0 -10.0 -44.0
4-Jul-10 -42.0 -76.0 -6.0 -44.0
27-Jun-10 -41.0 -76.0 -6.0 -42.0
20-Jun-10 -43.0 -80.0 -4.0 -44.0
13-Jun-10 -45.0 -80.0 -8.0 -48.0
6-Jun-10 -43.0 -76.0 -6.0 -48.0
30-May-10 -44.0 -80.0 -4.0 -48.0
23-May-10 -45.0 -78.0 -6.0 -50.0
16-May-10 -44.0 -76.0 -6.0 -50.0
9-May-10 -47.0 -80.0 -10.0 -52.0
2-May-10 -47.0 -82.0 -10.0 -50.0
25-Apr-10 -49.0 -82.0 -12.0 -52.0
18-Apr-10 -50.0 -84.0 -14.0 -52.0
11-Apr-10 -47.0 -84.0 -6.0 -50.0
4-Apr-10 -43.0 -80.0 -6.0 -44.0
28-Mar-10 -45.0 -82.0 -8.0 -44.0
21-Mar-10 -44.0 -84.0 -6.0 -42.0
14-Mar-10 -43.0 -80.0 -8.0 -42.0
7-Mar-10 -49.0 -84.0 -12.0 -50.0
28-Feb-10 -49.0 -84.0 -12.0 -52.0
21-Feb-10 -50.0 -84.0 -14.0 -52.0
14-Feb-10 -49.0 -84.0 -12.0 -52.0
7-Feb-10 -48.0 -84.0 -6.0 -54.0
31-Jan-10 -49.0 -82.0 -10.0 -56.0
24-Jan-10 -48.0 -84.0 -6.0 -54.0
17-Jan-10 -49.0 -82.0 -10.0 -54.0
10-Jan-10 -47.0 -82.0 -8.0 -52.0
3-Jan-10 -41.0 -82.0 2.0 -44.0
27-Dec-09 -44.0 -84.0 -6.0 -42.0
20-Dec-09 -42.0 -86.0 0.0 -40.0
13-Dec-09 -45.0 -86.0 -6.0 -42.0
6-Dec-09 -47.0 -84.0 -12.0 -44.0
29-Nov-09 -45.0 -82.0 -10.0 -44.0
22-Nov-09 -47.0 -80.0 -14.0 -48.0
15-Nov-09 -45.0 -78.0 -8.0 -48.0
8-Nov-09 -46.0 -78.0 -10.0 -50.0
1-Nov-09 -49.0 -80.0 -16.0 -52.0
25-Oct-09 -51.0 -80.0 -14.0 -58.0
18-Oct-09 -50.0 -78.0 -18.0 -54.0
11-Oct-09 -48.0 -78.0 -16.0 -50.0
4-Oct-09 -45.0 -78.0 -12.0 -46.0
27-Sep-09 -46.0 -80.0 -10.0 -48.0
20-Sep-09 -46.0 -80.0 -10.0 -48.0
13-Sep-09 -49.0 -82.0 -12.0 -52.0
6-Sep-09 -48.0 -84.0 -10.0 -50.0
30-Aug-09 -45.0 -84.0 -4.0 -46.0
23-Aug-09 -45.0 -84.0 -2.0 -50.0
16-Aug-09 -46.0 -86.0 -4.0 -48.0
9-Aug-09 -47.0 -84.0 -6.0 -50.0
2-Aug-09 -49.0 -84.0 -12.0 -52.0
26-Jul-09 -47.0 -82.0 -12.0 -48.0
19-Jul-09 -50.0 -80.0 -14.0 -56.0
12-Jul-09 -51.0 -84.0 -14.0 -56.0
5-Jul-09 -52.0 -84.0 -16.0 -56.0
28-Jun-09 -51.0 -84.0 -22.0 -48.0
21-Jun-09 -53.0 -86.0 -22.0 -52.0
14-Jun-09 -49.0 -84.0 -14.0 -50.0
7-Jun-09 -47.0 -84.0 -10.0 -46.0
31-May-09 -49.0 -86.0 -10.0 -52.0
24-May-09 -47.0 -84.0 -8.0 -50.0
17-May-09 -45.0 -84.0 -4.0 -48.0
10-May-09 -42.0 -80.0 4.0 -50.0
3-May-09 -43.0 -82.0 2.0 -48.0
26-Apr-09 -45.0 -86.0 0.0 -48.0
19-Apr-09 -47.0 -86.0 -4.0 -50.0
12-Apr-09 -51.0 -90.0 -8.0 -56.0
5-Apr-09 -50.0 -86.0 -10.0 -54.0
29-Mar-09 -49.0 -86.0 -8.0 -52.0
22-Mar-09 -49.0 -84.0 -10.0 -52.0
15-Mar-09 -47.0 -88.0 -4.0 -50.0
8-Mar-09 -48.0 -90.0 -4.0 -50.0
1-Mar-09 -49.0 -90.0 -4.0 -52.0
22-Feb-09 -48.0 -90.0 -2.0 -52.0
15-Feb-09 -49.0 -90.0 -6.0 -52.0
8-Feb-09 -53.0 -92.0 -12.0 -56.0
1-Feb-09 -52.0 -90.0 -14.0 -52.0
25-Jan-09 -54.0 -90.0 -18.0 -54.0
18-Jan-09 -53.0 -90.0 -16.0 -52.0
11-Jan-09 -49.0 -88.0 -12.0 -48.0
4-Jan-09 -49.0 -88.0 -10.0 -48.0
28-Dec-08 -49.0 -88.0 -10.0 -50.0
21-Dec-08 -48.0 -84.0 -8.0 -52.0
14-Dec-08 -51.0 -86.0 -12.0 -56.0

source: Bloomberg
The Bloomberg Consumer Comfort Index (formerly ABC News Consumer Comfort Index), produced by Langer Research Associates in New York, is derived from telephone interviews with a random sample of about 250 consumers a week aged 18 or over, and is based on a four-week moving average of 1,000 responses, and has a 3-point margin of error.


Follow RetailSails
Subscribe to RetailSails RSS  Feed Follow retail_sails on Twitter Subscribe to RetailSails by Email
RetailSails 2012 Chain Store Productivity Guide

Archives

Retailer Data

Follow RetailSails on Twitter


Follow

Get every new post delivered to your Inbox.

Join 51 other followers