<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for RetailSails</title>
	<atom:link href="http://retailsails.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://retailsails.com</link>
	<description>Independent. Insightful. Intelligent.</description>
	<lastBuildDate>Sat, 18 Feb 2012 21:37:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on RetailSails Exclusive: Ranking U.S. Chains by Retail Sales per Square Foot by What retail store in the US tops the list on the metric of sales/sq. feet? - Quora</title>
		<link>http://retailsails.com/2011/08/23/retailsails-exclusive-ranking-u-s-chains-by-retail-sales-per-square-foot/#comment-1810</link>
		<dc:creator><![CDATA[What retail store in the US tops the list on the metric of sales/sq. feet? - Quora]]></dc:creator>
		<pubDate>Sat, 18 Feb 2012 21:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://retailsails.com/?p=20439#comment-1810</guid>
		<description><![CDATA[[...] are logged out.&#160;&#160;&#160;Travis McDevitt This is likely the analysis you are referring to: http://retailsails.com/2011/08/2...This answer .Please specify the necessary improvements.&#160;Edit Link Text Show answer summary [...]]]></description>
		<content:encoded><![CDATA[<p>[...] are logged out.&nbsp;&nbsp;&nbsp;Travis McDevitt This is likely the analysis you are referring to: <a href="http://retailsails.com/2011/08/2" rel="nofollow">http://retailsails.com/2011/08/2</a>&#8230;This answer .Please specify the necessary improvements.&nbsp;Edit Link Text Show answer summary [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Stunning Rise and Fall of American Apparel by American Giant uses tech, not tax, to bring back jobs - AMA Shift</title>
		<link>http://retailsails.com/2011/05/10/the-stunning-rise-and-fall-of-american-apparel/#comment-1754</link>
		<dc:creator><![CDATA[American Giant uses tech, not tax, to bring back jobs - AMA Shift]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 18:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://retailsails.com/?p=17835#comment-1754</guid>
		<description><![CDATA[[...] experiments have flown high but come back to earth. American Apparel was the darling of the retail industry for a while, but hard times in the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] experiments have flown high but come back to earth. American Apparel was the darling of the retail industry for a while, but hard times in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Black Friday Weekend Wrap: Retail Spending by the Numbers by Mobile Shopping Record Expected on Cyber Monday &#124; SuperIndia Times &#124; Latest India News</title>
		<link>http://retailsails.com/2011/11/27/black-friday-weekend-wrap-retail-spending-by-the-numbers/#comment-1463</link>
		<dc:creator><![CDATA[Mobile Shopping Record Expected on Cyber Monday &#124; SuperIndia Times &#124; Latest India News]]></dc:creator>
		<pubDate>Mon, 28 Nov 2011 00:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://retailsails.com/?p=23488#comment-1463</guid>
		<description><![CDATA[[...] Black Friday Weekend Wrap: Retail Spending by the Numbers &#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Black Friday Weekend Wrap: Retail Spending by the Numbers &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Retail Quick Facts: 10 Things About Costco You Probably Don&#8217;t Know by tee north</title>
		<link>http://retailsails.com/2011/04/27/retail-quick-facts-10-things-about-costco-you-probably-dont-know/#comment-1442</link>
		<dc:creator><![CDATA[tee north]]></dc:creator>
		<pubDate>Thu, 24 Nov 2011 14:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://retailsails.com/?p=17388#comment-1442</guid>
		<description><![CDATA[11yrs and counting employee of Costco a great company to work for...I wish I had thought of it....lol way to go Jim &amp; Jeff]]></description>
		<content:encoded><![CDATA[<p>11yrs and counting employee of Costco a great company to work for&#8230;I wish I had thought of it&#8230;.lol way to go Jim &amp; Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Retail Sales Posted Strong Growth in October by Electronics Retail Owes Apple, iPhone 4S a Big ‘Thank You’ — Clearing and Settlement</title>
		<link>http://retailsails.com/2011/11/15/us-retail-sales-posted-strong-growth-in-october/#comment-1416</link>
		<dc:creator><![CDATA[Electronics Retail Owes Apple, iPhone 4S a Big ‘Thank You’ — Clearing and Settlement]]></dc:creator>
		<pubDate>Thu, 17 Nov 2011 02:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://retailsails.com/?p=22474#comment-1416</guid>
		<description><![CDATA[[...] Commerce. Electronics retail saw a particularly impressive bump at the start of fall, with sales up 3.5% from September and 3.7% [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Commerce. Electronics retail saw a particularly impressive bump at the start of fall, with sales up 3.5% from September and 3.7% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Retail Sales Posted Strong Growth in October by Electronics Retail Owes Apple, iPhone 4S a Big 'Thank You' &#124; InvestorPlace</title>
		<link>http://retailsails.com/2011/11/15/us-retail-sales-posted-strong-growth-in-october/#comment-1415</link>
		<dc:creator><![CDATA[Electronics Retail Owes Apple, iPhone 4S a Big 'Thank You' &#124; InvestorPlace]]></dc:creator>
		<pubDate>Wed, 16 Nov 2011 19:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://retailsails.com/?p=22474#comment-1415</guid>
		<description><![CDATA[[...] Commerce. Electronics retail saw a particularly impressive bump at the start of fall, with sales up 3.5% from September and 3.7% [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Commerce. Electronics retail saw a particularly impressive bump at the start of fall, with sales up 3.5% from September and 3.7% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Same-Store Sales Rose 5.1% in Promotion-Heavy September by Why Buy J.C. Penney When Macy's, Wal-Mart Are on the Table? &#124; InvestorPlace</title>
		<link>http://retailsails.com/2011/10/06/same-store-sales-rose-5-1-in-promotion-heavy-september/#comment-1288</link>
		<dc:creator><![CDATA[Why Buy J.C. Penney When Macy's, Wal-Mart Are on the Table? &#124; InvestorPlace]]></dc:creator>
		<pubDate>Mon, 17 Oct 2011 14:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://retailsails.com/?p=21442#comment-1288</guid>
		<description><![CDATA[[...] advantage of back-to-school discounts. The 24 national retailers that RetailSails.com tracks saw September same-store sales increase 5.7%, the 25th consecutive monthly gain. Last September, the same-store sales increase was 2.7%, so [...]]]></description>
		<content:encoded><![CDATA[<p>[...] advantage of back-to-school discounts. The 24 national retailers that RetailSails.com tracks saw September same-store sales increase 5.7%, the 25th consecutive monthly gain. Last September, the same-store sales increase was 2.7%, so [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Same-Store Sales Rose 5.1% in Promotion-Heavy September by September Same-Store Sales Show Surprising Strength &#124; Rob&#039;s Real Estate Newswire</title>
		<link>http://retailsails.com/2011/10/06/same-store-sales-rose-5-1-in-promotion-heavy-september/#comment-1257</link>
		<dc:creator><![CDATA[September Same-Store Sales Show Surprising Strength &#124; Rob&#039;s Real Estate Newswire]]></dc:creator>
		<pubDate>Sun, 09 Oct 2011 20:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://retailsails.com/?p=21442#comment-1257</guid>
		<description><![CDATA[[...] blog Retail Sails credited back-to-school promotions and discounts on fall apparel items for a 5.7 percent rise in same-store sales. Retail Sails tracks 24 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] blog Retail Sails credited back-to-school promotions and discounts on fall apparel items for a 5.7 percent rise in same-store sales. Retail Sails tracks 24 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RetailSails 2011 Chain Store Productivity Report by The 10 Fastest Growing American Brands (AAPL, UA, ANN) &#124; Athens Report</title>
		<link>http://retailsails.com/2011/09/23/retailsails-2011-chain-store-productivity-report/#comment-1221</link>
		<dc:creator><![CDATA[The 10 Fastest Growing American Brands (AAPL, UA, ANN) &#124; Athens Report]]></dc:creator>
		<pubDate>Sun, 25 Sep 2011 18:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://retailsails.com/?p=21211#comment-1221</guid>
		<description><![CDATA[[...] RetailSails. Figures are for in-store sales only. Revenue and sales per square foot are on a trailing twelve [...]]]></description>
		<content:encoded><![CDATA[<p>[...] RetailSails. Figures are for in-store sales only. Revenue and sales per square foot are on a trailing twelve [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Retailers Shrug Off Irene With Strong Comps In August by Bed, Bath &#38; Beyond -- How to Play Wednesday's Earnings Report &#124; InvestorPlace</title>
		<link>http://retailsails.com/2011/09/01/retailers-shrug-off-irene-with-strong-comps-in-august/#comment-1199</link>
		<dc:creator><![CDATA[Bed, Bath &#38; Beyond -- How to Play Wednesday's Earnings Report &#124; InvestorPlace]]></dc:creator>
		<pubDate>Tue, 20 Sep 2011 09:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://retailsails.com/?p=20928#comment-1199</guid>
		<description><![CDATA[[...] Retail sales were strong in August for many retailers. That bodes well for Bed, Bath &amp; Beyond. With the company trading at a level equal to its expected growth rate, there is room for this stock to continue what has been a strong run of late. When Ulta reported results, its shares trade for a hefty 34 times earnings &#8212; well above its expected profit growth rate of 25%. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Retail sales were strong in August for many retailers. That bodes well for Bed, Bath &amp; Beyond. With the company trading at a level equal to its expected growth rate, there is room for this stock to continue what has been a strong run of late. When Ulta reported results, its shares trade for a hefty 34 times earnings &#8212; well above its expected profit growth rate of 25%. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

