<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for RetailSails</title>
	<atom:link href="http://retailsails.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://retailsails.com</link>
	<description>Independent. Insightful. Intelligent.</description>
	<lastBuildDate>Mon, 07 May 2012 16:02:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Quick View: Fastest Growing American Retailers by The Spin Within&#187; Blog Archive &#187; Fastest growing? There’s no “mart” in the mix</title>
		<link>http://retailsails.com/2012/04/24/quick-view-fastest-growing-american-retailers/#comment-2420</link>
		<dc:creator><![CDATA[The Spin Within&#187; Blog Archive &#187; Fastest growing? There’s no “mart” in the mix]]></dc:creator>
		<pubDate>Mon, 07 May 2012 16:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://retailsails.com/?p=30006#comment-2420</guid>
		<description><![CDATA[[...] over the past five years – that would be through the recession. According to the trade site RetailSails, lululemon, Michael Kors and True Religion are among the leaders in sales growth, all experiencing [...]]]></description>
		<content:encoded><![CDATA[<p>[...] over the past five years – that would be through the recession. According to the trade site RetailSails, lululemon, Michael Kors and True Religion are among the leaders in sales growth, all experiencing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unseasonably Warm Weather, Early Easter Bolster March Comps by Modest growth is likely in store for March retail sales &#171; mariya pylayev</title>
		<link>http://retailsails.com/2012/04/05/unseasonably-warm-weather-early-easter-bolster-march-comps/#comment-2246</link>
		<dc:creator><![CDATA[Modest growth is likely in store for March retail sales &#171; mariya pylayev]]></dc:creator>
		<pubDate>Mon, 16 Apr 2012 14:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://retailsails.com/?p=28882#comment-2246</guid>
		<description><![CDATA[[...] there is good news. Same store sales for 21 chains rose 4.4 percent over the year. Sales in March signified a 31-month straight increase since a disheartening 12-month [...]]]></description>
		<content:encoded><![CDATA[<p>[...] there is good news. Same store sales for 21 chains rose 4.4 percent over the year. Sales in March signified a 31-month straight increase since a disheartening 12-month [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Monthly Same-Store Sales Losing Their Luster by Retailing: Same-Store Sales See Wide Gains &#124; InvestorPlace</title>
		<link>http://retailsails.com/2011/08/26/are-monthly-same-store-sales-losing-their-luster/#comment-1855</link>
		<dc:creator><![CDATA[Retailing: Same-Store Sales See Wide Gains &#124; InvestorPlace]]></dc:creator>
		<pubDate>Thu, 01 Mar 2012 18:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://retailsails.com/?p=20547#comment-1855</guid>
		<description><![CDATA[[...] Finally, fewer and fewer retailers even report monthly results, so today’s modest flurry of positive surprises might not even have a broad impact. A decade ago, one could expect to hear monthly results from more than 100 retailers on the first Thursday of every month. These days, it’s closer to 25. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Finally, fewer and fewer retailers even report monthly results, so today’s modest flurry of positive surprises might not even have a broad impact. A decade ago, one could expect to hear monthly results from more than 100 retailers on the first Thursday of every month. These days, it’s closer to 25. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RetailSails Exclusive: Ranking U.S. Chains by Retail Sales per Square Foot by What retail store in the US tops the list on the metric of sales/sq. feet? - Quora</title>
		<link>http://retailsails.com/2011/08/23/retailsails-exclusive-ranking-u-s-chains-by-retail-sales-per-square-foot/#comment-1810</link>
		<dc:creator><![CDATA[What retail store in the US tops the list on the metric of sales/sq. feet? - Quora]]></dc:creator>
		<pubDate>Sat, 18 Feb 2012 21:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://retailsails.com/?p=20439#comment-1810</guid>
		<description><![CDATA[[...] are logged out.&#160;&#160;&#160;Travis McDevitt This is likely the analysis you are referring to: http://retailsails.com/2011/08/2...This answer .Please specify the necessary improvements.&#160;Edit Link Text Show answer summary [...]]]></description>
		<content:encoded><![CDATA[<p>[...] are logged out.&nbsp;&nbsp;&nbsp;Travis McDevitt This is likely the analysis you are referring to: <a href="http://retailsails.com/2011/08/2" rel="nofollow">http://retailsails.com/2011/08/2</a>&#8230;This answer .Please specify the necessary improvements.&nbsp;Edit Link Text Show answer summary [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Stunning Rise and Fall of American Apparel by American Giant uses tech, not tax, to bring back jobs - AMA Shift</title>
		<link>http://retailsails.com/2011/05/10/the-stunning-rise-and-fall-of-american-apparel/#comment-1754</link>
		<dc:creator><![CDATA[American Giant uses tech, not tax, to bring back jobs - AMA Shift]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 18:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://retailsails.com/?p=17835#comment-1754</guid>
		<description><![CDATA[[...] experiments have flown high but come back to earth. American Apparel was the darling of the retail industry for a while, but hard times in the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] experiments have flown high but come back to earth. American Apparel was the darling of the retail industry for a while, but hard times in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Black Friday Weekend Wrap: Retail Spending by the Numbers by Mobile Shopping Record Expected on Cyber Monday &#124; SuperIndia Times &#124; Latest India News</title>
		<link>http://retailsails.com/2011/11/27/black-friday-weekend-wrap-retail-spending-by-the-numbers/#comment-1463</link>
		<dc:creator><![CDATA[Mobile Shopping Record Expected on Cyber Monday &#124; SuperIndia Times &#124; Latest India News]]></dc:creator>
		<pubDate>Mon, 28 Nov 2011 00:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://retailsails.com/?p=23488#comment-1463</guid>
		<description><![CDATA[[...] Black Friday Weekend Wrap: Retail Spending by the Numbers &#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Black Friday Weekend Wrap: Retail Spending by the Numbers &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Retail Quick Facts: 10 Things About Costco You Probably Don&#8217;t Know by tee north</title>
		<link>http://retailsails.com/2011/04/27/retail-quick-facts-10-things-about-costco-you-probably-dont-know/#comment-1442</link>
		<dc:creator><![CDATA[tee north]]></dc:creator>
		<pubDate>Thu, 24 Nov 2011 14:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://retailsails.com/?p=17388#comment-1442</guid>
		<description><![CDATA[11yrs and counting employee of Costco a great company to work for...I wish I had thought of it....lol way to go Jim &amp; Jeff]]></description>
		<content:encoded><![CDATA[<p>11yrs and counting employee of Costco a great company to work for&#8230;I wish I had thought of it&#8230;.lol way to go Jim &amp; Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Retail Sales Posted Strong Growth in October by Electronics Retail Owes Apple, iPhone 4S a Big ‘Thank You’ — Clearing and Settlement</title>
		<link>http://retailsails.com/2011/11/15/us-retail-sales-posted-strong-growth-in-october/#comment-1416</link>
		<dc:creator><![CDATA[Electronics Retail Owes Apple, iPhone 4S a Big ‘Thank You’ — Clearing and Settlement]]></dc:creator>
		<pubDate>Thu, 17 Nov 2011 02:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://retailsails.com/?p=22474#comment-1416</guid>
		<description><![CDATA[[...] Commerce. Electronics retail saw a particularly impressive bump at the start of fall, with sales up 3.5% from September and 3.7% [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Commerce. Electronics retail saw a particularly impressive bump at the start of fall, with sales up 3.5% from September and 3.7% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Retail Sales Posted Strong Growth in October by Electronics Retail Owes Apple, iPhone 4S a Big 'Thank You' &#124; InvestorPlace</title>
		<link>http://retailsails.com/2011/11/15/us-retail-sales-posted-strong-growth-in-october/#comment-1415</link>
		<dc:creator><![CDATA[Electronics Retail Owes Apple, iPhone 4S a Big 'Thank You' &#124; InvestorPlace]]></dc:creator>
		<pubDate>Wed, 16 Nov 2011 19:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://retailsails.com/?p=22474#comment-1415</guid>
		<description><![CDATA[[...] Commerce. Electronics retail saw a particularly impressive bump at the start of fall, with sales up 3.5% from September and 3.7% [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Commerce. Electronics retail saw a particularly impressive bump at the start of fall, with sales up 3.5% from September and 3.7% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Same-Store Sales Rose 5.1% in Promotion-Heavy September by Why Buy J.C. Penney When Macy's, Wal-Mart Are on the Table? &#124; InvestorPlace</title>
		<link>http://retailsails.com/2011/10/06/same-store-sales-rose-5-1-in-promotion-heavy-september/#comment-1288</link>
		<dc:creator><![CDATA[Why Buy J.C. Penney When Macy's, Wal-Mart Are on the Table? &#124; InvestorPlace]]></dc:creator>
		<pubDate>Mon, 17 Oct 2011 14:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://retailsails.com/?p=21442#comment-1288</guid>
		<description><![CDATA[[...] advantage of back-to-school discounts. The 24 national retailers that RetailSails.com tracks saw September same-store sales increase 5.7%, the 25th consecutive monthly gain. Last September, the same-store sales increase was 2.7%, so [...]]]></description>
		<content:encoded><![CDATA[<p>[...] advantage of back-to-school discounts. The 24 national retailers that RetailSails.com tracks saw September same-store sales increase 5.7%, the 25th consecutive monthly gain. Last September, the same-store sales increase was 2.7%, so [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
