![]() |
Retailers are partying like it’s 1999 as a combination of an early Easter and warmer weather across much of the country, pent-up discretionary demand from consumers, and extremely easy comparisons to the year-ago period helped companies post their best same-store sales gains in more than a decade in March.
Preliminary results show total sales increased 11.4% from a year ago to $36.5 billion for the 30 retailers we track, while same-store sales surged 9.2% compared to a 4.7% drop last March. This is the seventh straight gain after 12 consecutive months of declines, and the best showing since March 1999.
Performance was strong across the board, as 27 out of 30 retailers posted comparable sales gains for the month, with 16 posting double-digit increases. That compares to last March when 22 retailers posted decreases, with 10 of them posting double-digit declines.
| Same-Store Sales Chg (YoY) | ||||||
|---|---|---|---|---|---|---|
| Mar-10 | Feb-10 | Jan-10 | Mar-09 | Feb-09 | Jan-09 | |
| Apparel & Accessories Stores | 12.1% | 7.3% | 7.3% | -4.4% | -4.4% | -9.9% |
| Department Stores | 12.8% | 3.4% | 3.2% | -10.2% | -9.4% | -12.0% |
| Drug Stores | 1.7% | -0.7% | -1.4% | 0.9% | 1.0% | 0.6% |
| Discount & Variety Stores | 10.1% | 6.0% | 4.9% | -5.1% | -3.1% | -2.4% |
| Total Same-Store Sales Chg | 9.2% | 3.9% | 3.2% | -4.7% | -3.4% | -4.3% |
| Total Sales Chg | 11.4% | 6.0% | 5.5% | -2.8% | -2.1% | -2.3% |
![]() |
![]() |
![]() |
![]() |
On the face of it, the results look unbelievably impressive and seem to scream “the consumer is back”, but we must note that the early Easter likely played a significant part in the gains. With Easter falling 8 days earlier than a year ago, we estimate that at least half of this month’s gains are due to the calendar shift.
As most companies noted in their press releases, a much better measure of performance will be the combined March-April results. As an example, Kohl’s posted a 22.5% comp increase for March, but said April will likely show a low double-digit decrease due to the timing of Easter.
See below for details by sector and company. Check back later, as we will be updating individual retailer pages all day, and will have an in-depth monthly report posted by this weekend (click on company name for data and graphs).
| March Retail Store Sales | Same-Store Sales Chg (YoY) | |||
|---|---|---|---|---|
| Company | Net Sales (1,000′s) | YoY Chg | Mar-10 | Mar-09 |
| Abercrombie & Fitch | $ 275,400 | 19.1% | 5.0% | -34.0% |
| Aeropostale | $ 200,100 | 24.7% | 19.0% | 3.0% |
| American Eagle | $ 280,000 | 15.4% | 15.0% | -16.0% |
| BJ’s Wholesale | $ 1,006,701 | 15.7% | 10.6% | -0.1% |
| Bon-Ton | $ 272,400 | 11.2% | 11.4% | -11.2% |
| The Buckle | $ 86,900 | 12.4% | 7.2% | 14.7% |
| Cato | $ 105,700 | 25.8% | 24.0% | -6.0% |
| Costco | $ 7,140,000 | 11.7% | 10.0% | -5.0% |
| Destination Maternity | $ 50,700 | 4.3% | -3.3% | -7.6% |
| Dillards | $ 526,858 | 7.5% | 9.0% | -19.0% |
| Duckwall-ALCO | $ 43,500 | 2.4% | 2.1% | 3.8% |
| Fred’s | $ 183,500 | 4.6% | 3.6% | 1.9% |
| Gap | $ 1,450,000 | 12.4% | 11.0% | -8.0% |
| Hot Topic | $ 65,900 | -6.5% | -7.5% | 7.1% |
| JC Penney | $ 1,528,000 | 5.0% | 5.4% | -7.2% |
| Kohl’s | $ 1,812,000 | 26.4% | 22.5% | -4.3% |
| Limited Brands | $ 746,900 | 15.6% | 15.0% | -9.0% |
| Macy’s | $ 2,143,000 | 11.0% | 10.8% | -9.2% |
| Neiman Marcus | $ 341,000 | 11.1% | 9.6% | -29.9% |
| Nordstrom | $ 815,000 | 20.9% | 16.8% | -13.5% |
| Rite Aid | $ 1,968,000 | -1.4% | -0.1% | -0.7% |
| Ross Stores | $ 811,000 | 18.9% | 14.0% | 3.0% |
| Saks | $ 238,200 | 13.5% | 12.7% | -23.6% |
| Stage Stores | $ 140,000 | 12.1% | 8.6% | -15.0% |
| Stein Mart | $ 133,600 | -1.2% | 1.0% | -1.4% |
| Target | $ 6,233,000 | 12.4% | 10.3% | -6.3% |
| TJX | $ 2,030,000 | 18.7% | 12.0% | 2.0% |
| Walgreens | $ 5,820,000 | 6.6% | 2.3% | 1.5% |
| Wet Seal | $ 56,000 | 9.4% | 6.3% | -11.4% |
| Zumiez | $ 35,800 | 20.1% | 13.2% | -17.9% |
| Total Stores | $ 36,539,159 | 11.4% | 9.2% | -4.7% |






3 Responses to “March Same-Store Sales Surge: Gain Most Since 1999”