Retailers Post Strong December Same-Store Sales

Share/Save/Bookmark

Retailers turned in a stronger-than-expected sales performance in December, as better inventory management and less promotional activity helped drive the best same-store sales results since April 2008. For the 32 companies RetailSails tracks, preliminary results show total sales rose 5.4% in December to $52.11 Billion, while same-store sales increased 3.0% compared to a 3.8% plunge in the year-ago period.

While the strong gain is more a function of extremely easy comparisons from last holiday season, the results are nonetheless encouraging. Most retailers were much better prepared heading into the new year, as lean inventories and smarter promotions helped significantly boost gross margins, leading several companies to increase 4th quarter earnings guidance.

See below for a summary of results by sector and company. We will be updating individual retailer results all day, and will be posting in-depth coverage of the monthly reports and holiday performance over the next several days, so check back later or sign up for our feed to get a complete breakdown.


RetailSails Monthly Store Sales Index

Same-Store Sales Chg (YoY)
Dec-09 Nov-09 Oct-09 Dec-08 Nov-08 Oct-08
Apparel & Accessories Stores 5.1% 2.3% 3.9% -6.5% -8.1% -7.6%
Department Stores 1.0% -4.0% -0.9% -6.4% -13.6% -10.9%
Drug Stores -0.7% 2.4% 3.5% 3.6% -0.6% 2.3%
Discount & Variety Stores 5.0% 2.2% 2.4% -3.7% -6.9% -1.8%
Total Same-Store Sales Chg 3.0% 0.8% 2.3% -3.8% -7.3% -3.7%
Total Sales Chg 5.4% 3.2% 4.6% -1.6% -5.8% -1.5%


December Retail Store Sales Same-Store Sales Chg (YoY)
Company Net Sales (1,000′s) YoY Chg Dec-09 Dec-08
Abercrombie & Fitch $ 482,500 -10.5% -19.0% -24.0%
Aeropostale $ 460,800 17.3% 10.0% 12.0%
American Apparel N/A N/A -5.0% 3.0%
American Eagle $ 538,900 9.2% 7.0% -17.0%
BJ’s Wholesale $ 1,162,295 9.4% 4.8% 1.6%
Bon-Ton $ 511,100 -3.1% -2.6% -5.8%
The Buckle $ 147,100 12.1% 6.6% 13.5%
Cato $ 104,100 8.3% 7.0% -2.0%
Children’s Place $ 224,400 9.7% 4.0% 5.0%
Costco $ 8,260,000 11.5% 9.0% -4.0%
Destination Maternity $ 46,700 2.4% -1.2% -6.9%
Dillards $ 1,005,985 -8.2% -7.0% -5.0%
Duckwall-ALCO $ 65,100 -2.3% -2.3% -7.5%
Fred’s $ 209,300 3.9% 1.3% 0.0%
Gap $ 2,020,000 4.4% 2.0% -14.0%
Hot Topic $ 119,000 -9.8% -10.9% 4.3%
JC Penney $ 2,889,000 -2.4% -3.8% -8.1%
Kohl’s $ 3,014,000 8.8% 4.7% -1.4%
Limited Brands $ 1,660,000 1.0% -2.0% -10.0%
Macy’s $ 4,426,000 0.7% 1.0% -4.0%
Neiman Marcus $ 556,000 4.5% 4.5% -27.5%
Nordstrom $ 1,247,000 10.8% 7.4% -10.6%
Rite Aid $ 2,091,000 -3.0% -1.8% -0.2%
Ross Stores $ 934,000 16.5% 12.0% 0.0%
Saks $ 393,600 11.1% 9.9% -19.8%
Stage Stores $ 255,000 -0.8% -2.2% -4.9%
Stein Mart $ 170,200 -4.4% -2.0% -8.5%
Target $ 9,741,000 5.0% 1.8% -4.1%
TJX $ 2,865,000 20.9% 14.0% 0.0%
Walgreens $ 6,325,000 3.6% -0.3% 4.9%
Wet Seal $ 75,800 -1.8% -4.6% -12.5%
Zumiez $ 77,600 7.8% 0.3% -12.3%
Total Stores $ 52,110,142 5.4% 3.0% -3.8%

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out / Change )

Twitter picture

You are commenting using your Twitter account. Log Out / Change )

Facebook photo

You are commenting using your Facebook account. Log Out / Change )

Connecting to %s




Follow RetailSails
Subscribe to RetailSails RSS  Feed Follow retail_sails on Twitter Subscribe to RetailSails by Email
RetailSails 2012 Chain Store Productivity Guide

Archives

Retailer Data

Follow RetailSails on Twitter


Follow

Get every new post delivered to your Inbox.

Join 49 other followers