<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: U.S. Retail Sales Disappoint in July</title>
	<atom:link href="http://retailsails.com/2009/08/13/u-s-retail-sales-disappoint-in-july/feed/" rel="self" type="application/rss+xml" />
	<link>http://retailsails.com/2009/08/13/u-s-retail-sales-disappoint-in-july/</link>
	<description>Independent. Insightful. Intelligent.</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:50:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: TheTradingReport &#187; Blog Archive &#187; Retail Roundup</title>
		<link>http://retailsails.com/2009/08/13/u-s-retail-sales-disappoint-in-july/#comment-82</link>
		<dc:creator><![CDATA[TheTradingReport &#187; Blog Archive &#187; Retail Roundup]]></dc:creator>
		<pubDate>Fri, 14 Aug 2009 05:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://retailsails.com/?p=4240#comment-82</guid>
		<description><![CDATA[[...] (see earnings call transcript), and things picked up today with the Commerce Department reporting July Retail Sales and retail behemoth Wal-Mart (WMT) reporting this morning, followed by earnings reports from [...]]]></description>
		<content:encoded><![CDATA[<p>[...] (see earnings call transcript), and things picked up today with the Commerce Department reporting July Retail Sales and retail behemoth Wal-Mart (WMT) reporting this morning, followed by earnings reports from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Hurlbut</title>
		<link>http://retailsails.com/2009/08/13/u-s-retail-sales-disappoint-in-july/#comment-80</link>
		<dc:creator><![CDATA[Ted Hurlbut]]></dc:creator>
		<pubDate>Thu, 13 Aug 2009 17:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://retailsails.com/?p=4240#comment-80</guid>
		<description><![CDATA[Retailers have absolutely no pricing power right now, both in core staples, but especially in discretionary goods. They can maintain unit sales with deep discounts, but absent those discounts they can&#039;t generate units. They can&#039;t move the top line, margins remain under pressure, and earnings continue to be driven by cost cutting. It&#039;s not a good formula, and the longer the consumer holds back, the more it becomes a cultural norm rather than just a rational economic response. This is not likely to be reversed any time soon, and until then retailers have to scratch and claw as best they can.]]></description>
		<content:encoded><![CDATA[<p>Retailers have absolutely no pricing power right now, both in core staples, but especially in discretionary goods. They can maintain unit sales with deep discounts, but absent those discounts they can&#8217;t generate units. They can&#8217;t move the top line, margins remain under pressure, and earnings continue to be driven by cost cutting. It&#8217;s not a good formula, and the longer the consumer holds back, the more it becomes a cultural norm rather than just a rational economic response. This is not likely to be reversed any time soon, and until then retailers have to scratch and claw as best they can.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

